100 Images for the Astronomical League's Multiple Star Observing Program
Submitted by Marie Lott, Atlanta, GA
Updated 09/11/24 06:27 PM -0400

Program Logs PDF

PDF1: Andromeda - Delphinus

PDF2: Draco-Vulpecula

Links:

Telescopes:

  • My images were all taken on one of the following, all 17"CDK with FLI PL16803 cameras except Canary 4:

    • SLOOH Canary 2

    • SLOOH Canary 4 (Celestron Edge-HD 1400, SBIG STT8300M)

    • SLOOH Chile 2

    • SLOOH Australia 1

  • Full scope configurations are available here

  • Images submitted are single shots, calibrated but not stacked or elaborately processed.

  • Images were usually taken as 20 or 50-second luminance exposures at 2x2 binning, denoised in Topaz, and then cropped to a field of 15-20' and inverted for easier viewing.

Locations:

  • The SLOOH Canary Island scopes are located at

    • Latitude: 28.29970 N (28° 17' 58.92" N) 

    • Longitude: 016.50826 W (016° 30' 29.736" W) 

    • Altitude: 2372.298m (7783.13ft) 

  • The SLOOH Chile scopes are located at

    • Latitude: 33.269 S (33° 16' 8.4" S) 

    • Longitude: 070.534 W (070° 32' 2.4" W) 

    • Altitude: 1449.7m (4756.2ft) 

  • The SLOOH Australian scope is located at

    • Latitude: 31.2816709° S (31° 16' 54.0" S) 

    • Longitude: 149.0801825° E (149° 04' 48.7" E) 

    • Altitude: 805m (2641ft) 

  Index to objects imaged
Count Image Log Index# System Name SS ID SAO Const.
1 PDF 1: And-Del 1 STF 3056 AB,C,D HD 225220 53617 And
2 PDF 1: And-Del 2 STF 28, FM 12 HD 1942 73956 And
3 PDF 1: And-Del 3 STF 42 Struve 42 / HD 3266 74132 And
4 PDF 1: And-Del 4 STF 2379 5 Aquilae 142606 Aql
5 PDF 1: And-Del 5 STF 2787 HD 203383 126730 Aqr
6 PDF 1: And-Del 6 STF 2944 HD 215812 146315 Aqr
7 PDF 1: And-Del 7 AG 38 HD 14786 92915 Ari
8 PDF 1: And-Del 8 STF 271 HR 728 75407 Ari
9 PDF 1: And-Del 9 STF 291 HD 16694 93052 Ari
10 PDF 1: And-Del 10 STF 711 ABCD HD 35961 25232 Aur
11 PDF 1: And-Del 11 STF 718 ABC HD 36146 40400 Aur
12 PDF 1: And-Del 12 STF 796 HD 38819 58484 Aur
13 PDF 1: And-Del 13 STF 1808 HD 123963 83201 Boo
14 PDF 1: And-Del 14 STF 1843 HD 126531 45045 Boo
15 PDF 1: And-Del 15 STF 1854 HR 5422 64178 Boo
16 PDF 1: And-Del 16 BU 31 HD 131334 101264 Boo
17 PDF 1: And-Del 17 STF 1896 HD 132563 45312 Boo
18 PDF 1: And-Del 18 STF 373 AB, STTA 33 AC, STU1 AD HD 20588 12721 Cam
19 PDF 1: And-Del 19 HJ 2200 ABC Gamma Camelopardalis 5006 Cam
20 PDF 1: And-Del 20 STF 617 (SAO 13346)  and STF 618 HD 31864 /HD 31865 13347 / 13348 Cam
21 PDF 1: And-Del 21 STF 866 HD 43016 13792 Cam
22 PDF 1: And-Del 22 STF 1075 HD 57974 14202 Cam
23 PDF 1: And-Del 23 STF 1169, PKO 21 HD 67064 HIP 40527 Cam
24 PDF 1: And-Del 24 STT 7 SAO 11132 11132 Cas
25 PDF 1: And-Del 25 STT 9 HD 2170 21395 Cas
26 PDF 1: And-Del 26 HJ 1054 HD 4674 11417 Cas
27 PDF 1: And-Del 27 BU 1 HD 5005 0 Cas
28 PDF 1: And-Del 28 Iota Cas, STF 262 Iota Cas 12298 Cas
29 PDF 1: And-Del 29 AR Cas, STT 496 AR Cas 35478 Cas
30 PDF 1: And-Del 30 STF 2816 HR 8281 33626 Cep
31 PDF 1: And-Del 31 H III 80 AB Ceti 148386 Cet
32 PDF 1: And-Del 32 HJ 658 HD 18058 110824 Cet
33 PDF 1: And-Del 33 S 516 HD 44144 171562 CMa
34 PDF 1: And-Del 34 Tau CMa, HJ 3948 Tau CMa / 30 CMa 173446 CMa
35 PDF 1: And-Del 35 Zeta 2 Cnc, STF 1196 Tegmini / 16 Cnc 97645/97646 Cnc
36 PDF 1: And-Del 37 S 571 HD 73619 98014 Cnc
37 PDF 1: And-Del 38 ENG 37 39 Cancri 80333 Cnc
38 PDF 1: And-Del 40 HJ 3858 HR 2329 196805 Col
39 PDF 1: And-Del 41 HJ 3875+BU 755 HR 2424 196978 Col
40 PDF 1: And-Del 42 SHJ 143 12 Com 82273 Com
41 PDF 1: And-Del 43 STF 1685 HD 111844 1000307  100306 Com
42 PDF 1: And-Del 44 STF 1964 HD 139691 64821 CrB
43 PDF 1: And-Del 45 STF 2011 HD 144999 84205 CrB
44 PDF 1: And-Del 46 SHJ 223 Upsilon CrB / 18 CrB 84281 CrB
45 PDF 1: And-Del 51 HJ 2617+BKO 114 HD 110279 44277 CVn
46 PDF 1: And-Del 52 STT 269+ARN 8 HD 117902 63599 CVn
47 PDF 1: And-Del 53 STF 1769 HD 118742 63656 CVn
48 PDF 1: And-Del 54 Delta Cyg STF 2579 Al Fawaris / 18 Cyg 48796 Cyg
49 PDF 1: And-Del 55 STF 2673 , 2674 HD 193967 106038 Del
50 PDF 1: And-Del 56 S 752, BU 987 HD 195358 106177 Del
51 PDF 2: Dra-Vul 57 STFA 25 ABC HD 115136 16018 Dra
52 PDF 2: Dra-Vul 58 STF 1996 ABC HD 238521 29725 Dra
53 PDF 2: Dra-Vul 59 STF 2302 HD 166655 8999 Dra
54 PDF 2: Dra-Vul 60 STF 518 A,BC,D,E Keid 131063 Eri
55 PDF 2: Dra-Vul 61 HJ 3644 AB,C AB,D HR 1374 169368 Eri
56 PDF 2: Dra-Vul 62 51 Eri, BU 88, WAL 32 c Eri 131358 Eri
57 PDF 2: Dra-Vul 63 HJ 3677 AB, DAW 81 BC HD 29792 169657 Eri
58 PDF 2: Dra-Vul 64 62 Eri, SHJ 48, GMC 11 b Eri 131614 Eri
59 PDF 2: Dra-Vul 65 66 Eri, STF 642, HUB 5 66 Eri 131777 Eri
60 PDF 2: Dra-Vul 66 HJ 3518 HD 16601 167944 For
61 PDF 2: Dra-Vul 67 STF 982 ABC e Geminorum 96265 Gem
62 PDF 2: Dra-Vul 68 STF 1007 AD HD 52155 96372 Gem
63 PDF 2: Dra-Vul 69 STF 1054 HD 56327 59962 Gem
64 PDF 2: Dra-Vul 70 STF 1102 ABDE HD 59432 96964 Gem
65 PDF 2: Dra-Vul 71 Castor ABCD STF 1110 Castor 60198/60199 Gem
66 PDF 2: Dra-Vul 72 STF 2052 HD 148653 102200 Her
67 PDF 2: Dra-Vul 73 STFA 31AB 37 Herculis 121776 Her
68 PDF 2: Dra-Vul 74 STF 2083 HD 150782 102337 Her
69 PDF 2: Dra-Vul 75 100 Her, STF 2280 100 Her 85753 Her
70 PDF 2: Dra-Vul 79 HJ 1823 HD 216369 52433 Lac
71 PDF 2: Dra-Vul 82 HJ 3780 Herschel 3780/ HR 1944/ ADS 4254 15062 Lep
72 PDF 2: Dra-Vul 83 5 Lyn/S 514/WAL 46 5 Lyn 25733 Lyn
73 PDF 2: Dra-Vul 84 STT 525, SHJ 282 ABCD HR 7140 67566 Lyr
74 PDF 2: Dra-Vul 85 10 Mon, BUP 89 10 Monoceros 133290 Mon
75 PDF 2: Dra-Vul 86 Rho Oph, H 2 19 Rho Ophiuchi 184382 Oph
76 PDF 2: Dra-Vul 87 STF 2050 ABCD HD 148759 159961 Oph
77 PDF 2: Dra-Vul 88 SHJ 49 HR 1600 94240 Ori
78 PDF 2: Dra-Vul 89 STF 697 HD 35173 94512 Ori
79 PDF 2: Dra-Vul 90 STF 761 & 762 HD 294271 132401 Ori
80 PDF 2: Dra-Vul 91 STF 788 HD 38270 113093 Ori
81 PDF 2: Dra-Vul 92 STF 815 HD 39731 113262 Ori
82 PDF 2: Dra-Vul 93 BU 193 HD 43286 113645 Ori
83 PDF 2: Dra-Vul 94 STF 3060 ABCD HD 113 91707 Peg
84 PDF 2: Dra-Vul 95 STF 2799 HD 204509 107165 Peg
85 PDF 2: Dra-Vul 96 STF 162 HR 526 37536 Per
86 PDF 2: Dra-Vul 97 STF 270 HD 15407 23389 Per
87 PDF 2: Dra-Vul 98 Zeta Per, STF 464 Zeta Persei 56799 Per
88 PDF 2: Dra-Vul 99 STF 533 V590 Persei 57211 Per
89 PDF 2: Dra-Vul 100 HJ 4106+LDS 223 HD 72435 199328 Pyx
90 PDF 2: Dra-Vul 101 HDO 204 HD 74948 199589 Pyx
91 PDF 2: Dra-Vul 103 HJ 4935, Gliese 667 HR 6426 208670 Sco
92 PDF 2: Dra-Vul 104 STF 2007 HD 144564 101922 Serp
93 PDF 2: Dra-Vul 106 STFA 7  STF 401 HD 21700 75964 Tau
94 PDF 2: Dra-Vul 107 STFA 8 Alcyone Alcyone 76199 Tau
95 PDF 2: Dra-Vul 108 STF 258 + BU 876AB BD +32 434 0 Tri
96 PDF 2: Dra-Vul 109 STF 1415 HR 4021 7099 UMa
97 PDF 2: Dra-Vul 111 STF 1608 ABC MZ Ursa Majoris 28287 Uma
98 PDF 2: Dra-Vul 112 STF 1691 ABC HD 11231 28561 Uma
99 PDF 2: Dra-Vul 113 STF 1830 &1831 ABCDEFG HD 125140 29064 Uma
100 PDF 2: Dra-Vul 114 STF 2521 ABCD HR 7391 104839 Vul