Solar Neighborhood
Observing Program Index of Targets. I'm trying to create an image catalog of
all of the program targets (223 are below as of 8/09/24).
100 photos were required for the imaging
certification. I added an additional 70 images plus the Eyes-Only and Binocular
certifications for the visual certification. Additionally, special task #1 was
repeated for the second certification by adding a second year of observation.
Special tasks #2 & #3 were completed both visually and photographically.
AL # | Image | System Name | Common / alt name | Cons | Type | Vmag |
Px (msec) |
Px (ly) |
Spectral Type |
HD | HIP | SLOOH scope |
SLOOH date |
SLOOH time |
Notes 1 | HR | Decimal coordinates | Results |
||
1 | alf Cen | Proxima Cen / V645 Cen | Cen | LM | 11.13 | 768.07 | 4.24 | M5.5 | HIP 70890 | Chile 2 | 1/4/2023 | 7:10 | star/multilum50 | 14 | RA: 14.49525 Dec: -62.67947 (1 alpha Cen Proxima Cen V645 Cen) | rcd | ||||
2 | alpha Cen | Rigil Kentaurus / alpha Cen A | Cen | * | 0.01 | 743.00 | 4.39 | G2 | HD 128620 | HIP 71683 | Chile 2 | 5/21/2023 | 3:25 | SLOOH 1000 | 14 | Rigil Kentaurus (Alpha Centauri) | Naked Eye | |||
not split (see image#2) |
alpha Cen | Toliman / alpha Cen B | Cen | * | 1.33 | 743.00 | 4.39 | K1 | HD 128621 | HIP 71681 | Chile 2 | 9/10/2022 | 1:35 | Naked Eye | 14 | RA: 14.66014 Dec: -60.83397 (3 alpha Cen Toliman alpha Cen B) | Naked Eye | |||
4 | Barnard's Star | Barnard's Star | Oph | LM | 9.51 | 546.98 | 5.96 | M3.5 | HIP 87937 | Canary 2 | 8/18/2022 | 22:30 | star/generic | 17 | RA: 17.9632 Dec# 4.695 (4 Barnards Star) | rcd | ||||
5 | Wolf 359 | CN Leo | Leo | LM | 13.51 | 415.18 | 7.85 | M6 | Canary 2 | 12/20/2022 | 6:10 | star/generic | 10 | RA: 10.94136 Dec: 7.01478 (5 Wolf 359 CN Leo) | rcd | |||||
6 | HD 95735 | Lalande 21185 | UMa | LM | 7.52 | 392.75 | 8.30 | M1.5e | HD 95735 | HIP 54035 | Canary 2 | 12/24/2022 | 0:35 | star/generic | 11 | RA: 11.05561 Dec: 35.96986 (6 HD 95735 Lalande 21185) | rcd | |||
7 | alpha CMa | Sirius A | CMa | * | -1.46 | 379.21 | 8.60 | A1 | HD 48915 A | HIP 32349 | Naked Eye | Naked Eye | Naked Eye | Naked Eye | 6 | RA: 6.75247 Dec: -16.71611 (7 8 alpha CMa Sirius A B dblstar brightstar) |
Naked Eye | |||
8 | not split | alpha CMa | Sirius B | CMa | WD | 8.44 | 374.49 | 8.71 | DA1.9 | HD 48915 B | Chile 1 | 9/22/2022 | 9:35 | could not split | 6 | RA: 6.75247 Dec: -16.71611 (7 8 alpha CMa Sirius A B dblstar brightstar) |
still trying | |||
9 | BL Cet | BL Cet | Cet | LM var | 12.70 | 367.71 | 8.87 | M5 | Canary 2 | 9/4/2022 | 2:30 | it has moved! | 1 | RA: 1.65017 Dec: -17.95258 (BL Cet) | rcd x2 | |||||
10 | not visible with BL Ceti | UV Cet | UV Cet | Cet | LM var | 13.20 | 373.84 | 8.72 | M6 | Chile 2 | 11/15/2022 | 2:55 | star/generic | 1 | RA: 1.65017 Dec: -17.95228 (10 UV Ceti) | rcd | ||||
11 | V1216 Sgr | Ross 154 | Sgr | LM | 10.43 | 336.03 | 9.70 | M3.5e | HIP 92403 | Canary 2 | 8/28/2022 | 22:30 | star/generic | 18 | RA: 18.83008 Dec: -23.835 (11 V1216 Sgr Ross 154) | rcd | ||||
12 | HH And | HH And | And | LM | 12.29 | 316.48 | 10.30 | M5 | Canary 2 | 8/29/2022 | 1:00 | star/generic | 23 | RA: 23.6985 Dec: 44.1761 (12. HH And) | rcd | |||||
13 | epsilon Eri | Ran | Eri | * | 3.73 | 310.58 | 10.50 | K2 | HD 22049 | HIP 16537 | Canary 2 | 9/4/2022 | 2:35 | star/generic | 3 | RA: 3.54861 Dec: -9.46047 (13 Epsilon Eri) | rcd x2 | |||
14 | HD 217987 | Lacaille 9352 | PsA | LM | 7.34 | 304.14 | 10.72 | M2 | HD 217987 | HIP 114046 | Chile 2 | 1/18/2023 | 1:20 | star/multilum50 | 23 | RA: 23.09778 Dec: -35.85308 (14 HD217987 Lacaille9352) | rcd | |||
15 | FI Vir | Ross 128 | Vir | LM | 11.15 | 296.31 | 11.00 | M4 | HIP 57548 | Canary 2 | 1/25/2023 | 2:40 | star/generic | 11 | RA# 11.7957 Dec# 0.80456 (15 FI Vir Ross 128) | |||||
16 | EZ Aqr | EZ Aqr A | Aqr | LM | 12.38 | 293.60 | 11.10 | M5 | Chile 2 | 11/16/2022 | 4:10 | star/generic | 22 | RA: 22.64267 Dec: -15.29978 (16 EZ Aqr) | rcd | |||||
17 | 61 Cyg | Cyg | * | 5.21 | 285.99 | 11.40 | K5 | HD 201091 | Canary 2 | 8/28/2022 | 2:55 | star/generic | 21 | RA: 21.11486 Dec: 38.74939 (17 18 61 Cyg) | rcd | |||||
18 | 61 Cyg (b) | Cyg | * | 6.03 | 286.01 | 11.40 | K7 | HD 201092 | HIP 104217 | Canary 2 | 8/28/2022 | 2:55 | star/generic | 21 | RA: 21.11486 Dec: 38.74939 (17 18 61 Cyg) | rcd | ||||
19 | alf CMi | Procyon A | Cmi | * | 0.37 | 284.56 | 11.46 | F5 | HD 61421 | HIP 37279 | Canary 2 | 9/10/2022 | 5:10 | star/brightstar/widefield | 7 | RA: 7.65503 Dec: 5.225 (19 alpha CMi Procyon A) | Naked Eye | |||
20 | could not split | alf CMi | Procyon B | Cmi | WD | 10.92 | 284.56 | 11.46 | DQZ | Canary 4 | 9/28/2022 | 2:05 | SAO/SBN | 7 | SAO 115756 | still trying | ||||
21 | BD+59 1915 | LHS 58 | Dra | LM | 8.9 | 283.84 | 11.49 | M3 | HD 173739 | HIP 91768 | Canary 2 | 8/26/2022 | 22:25 | Star/generic | 18 | RA: 18.7129 Dec: 59.6317 (21 22 BD59 1915) | rcd | |||
22 | BD+59 1915 | LHS 59 | Dra | LM | 9.69 | 283.84 | 11.49 | M3.5 | HD 173740 | HIP 91772 | Canary 2 | 8/26/2022 | 22:25 | Star/generic | 18 | RA: 18.7129 Dec: 59.6317 (21 22 BD59 1915) | rcd | |||
23 | GX And | Groombridge 34 | And | LM | 8.08 | 280.71 | 11.61 | M1 | HD 1326 A | Canary 2 | 8/18/2022 | 1:55 | star/generic | 0 | RA: 0.30622 Dec: 44.0213 | rcd | ||||
24 | GQ And | Groombridge 34 | And | LM | 11.06 | 280.69 | 11.61 | M3.5e | HD 1326 B | Canary 2 | 8/18/2022 | 1:55 | star/generic | 0 | RA: 0.30622 Dec: 44.0213 | rcd | ||||
25 | DX Cnc | DX Cnc | Cnc | LM | 14.9 | 279.25 | 11.67 | M6.5 | Canary 2 | 12/1/2022 | 3:45 | star/generic | 8 | RA: 8.49703 Dec: 26.776 (25 DX Cnc star generic) | rcd | |||||
26 | eps Ind | eps Ind A | Ind | * | 4.69 | 274.84 | 11.86 | K5 | HD 209100 | HIP 108870 | Naked Eye | Naked Eye | Naked Eye | Naked Eye | 22 | Naked Eye | Naked Eye | |||
27 | tau Cet | Cet | * | 3.50 | 273.81 | 11.91 | G8.5 | HD 10700 | HIP 8102 | Chile 2 | 11/15/2022 | 2:50 | star/generic | 1 | RA: 1.73422 Dec: -15.93958 (27 tau Ceti) | rcd | ||||
28 | L 372-58 | GJ 1061 | Hor | LM | 13.07 | 272.16 | 11.98 | M5.5 | Chile 2 | 12/2/2022 | 5:40 | star/multilum50 | 3 | RA: 3.59989 Dec: -44.51283 (28 L372-58 GJ1061) | rcd | |||||
29 | YZ Cet | Cet | LM | 12.07 | 269.06 | 12.12 | M4e | HIP 5643 | Canary 2 | 8/20/2022 | 2:55 | star/generic | 1 | RA: 1.20825 Dec: -17.00094 (YZ Cet) | rcd | |||||
30 | Luyten's Star | Luyten's Star | CMi | LM | 9.87 | 264.13 | 12.34 | M3.5 | HIP 36208 | Canary 2 | 12/2/2022 | 1:00 | star/generic | 7 | RA: 7.45681 Dec: 5.22578 (30 Luytens Star HIP 36208) | redo rcd - movement | ||||
31 | Teegarden's Star | Teegarden's Star | Ari | LM | 15.14 | 260.99 | 12.49 | M6 | Canary 2 | 11/28/2022 | 0:30 | star/generic | 2 | RA: 2.88358 Dec: 16.88131 (31 Teegardens Star) | ? chk | |||||
32 | Kapteyn's Star | VZ Pct | Pct | LM | 8.85 | 254.20 | 12.82 | sdM1 | HD 33793 | HIP 24186 | Chile 2 | 11/16/2022 | 0:50 | star/generic | 5 | RA: 5.19461 Dec: -45.01842 (32Kapteyns Star VZ Pict) | rcd | |||
33 | AX Mic | Lacaille 8760 | Mic | LM | 6.68 | 251.91 | 12.94 | M1 | HD 202560 | HIP 105090 | 21 | |||||||||
34 | HD 239960A | Kruger 60 A | Cep | LM | 9.79 | 249.39 | 13.07 | M3 | HD 239960 A | Canary 2 | 11/16/2022 | 21:35 | star/generic | 22 | RA: 22.4665 Dec: 57.69525 (34 35 HD 239960) | rcd | ||||
35 | not split, see #34 | HD 239960B | DO Cep | Cep | LM | 11.41 | 249.97 | 13.04 | M4 | HD 239960 B | Canary 2 | 11/16/2022 | 21:35 | star/generic | 22 | RA: 22.4665 Dec: 57.69525 (34 35 HD 239960) | rcd | |||
36 | Ross 614 | V577 Mon A | Mon | LM | 11.07 | 242.97 | 13.42 | M4.5 | HIP 30920 | Canary 2 | 12/19/2022 | 00:35 | double star/ generic |
6 | RA: 6.48983 Dec: -2.81397 (36 Ross 614 V577 Mon A
HIP30920) |
redo rcd - squiggles | ||||
37 | Ross 614 | V577 Mon B | Mon | LM | 14.23 | 242.97 | 13.42 | M5.5 | Canary 2 | 12/2/2022 | 1:05 | star/generic | 6 | RA: 6.48983 Dec: -2.81397 (36 Ross 614 V577 Mon A
HIP30920) |
(done) | |||||
38 | V2306 Oph | Wolf 1061 | Oph | LM | 10.07 | 232.14 | 14.04 | M3 | HIP 80824 | 16 | ||||||||||
39 | Wolf 28 | van Maanen's Star | Cas | WD | 12.37 | 231.78 | 14.07 | DZ | HIP 3829 | Canary 2 | 8/20/2022 | star/multilum50 | 0 | RA: 0.81919 Dec: 5.38675 (van Maanens Star) | rcd | |||||
40 | Wolf 424 | FL Vir A | Vir | LM | 13.25 | 231.12 | 14.11 | M5.5 | Canary 2 | 1/25/2023 | 2:50 | star/multilum50 | 12 | RA: 12.55483 Dec: 9.02094 | ||||||
41 | not split, see #40 | Wolf 424 | FL Vir B | Vir | LM | 13.24 | 223.48 | 14.59 | M7 | 12 | ||||||||||
42 | HD 225213 | Scl | LM | 8.56 | 230.10 | 14.17 | M2 | HD 225213 | HIP 439 | Chile 2 | 12/4/2022 | 1:00 | star/generic | 0 | RA: 0.09011 Dec: -37.35736 (42 HD 225213 star generic) | rcd | ||||
43 | TZ Ari | Ari | LM | 12.30 | 223.73 | 14.57 | M4.5 | 8/26/2022 | 2:05 | star/generic | 2 | RA: 2.00333 Dec: 13.05097 (43 TZ Ari) | rcd | |||||||
44 | BD+68 946 | SAO 17568 | Dra | LM | 9.17 | 219.79 | 14.83 | M3 | HIP 86162 | Canary 2 | 8/28/2022 | 0:25 | star/generic | 17 | RA: 17.60719 Dec: 68.34089 (44 BD68 946 SAO 17568) | rcd | ||||
45 | CD-46 11540 | Ara | LM | 9.41 | 219.65 | 14.84 | M2 | HIP 85523 | 17 | |||||||||||
46 | LP 731-58 | Sex | LM | 15.78 | 219.33 | 14.86 | M6.5 | Canary 2 | 12/20/2022 | 6:20 | star/generic | 10 | RA: 10.8035 Dec: -11.33603 (46 LP 731 58) | rcd | ||||||
47 | LAWD 37 | HIP 57367 | Mus | WD | 11.51 | 215.68 | 15.12 | DQ | HIP 57367 | Chile 2 | 1/24/2023 | 4:05 | star/multilum50 | 11 | RA: 11.76192 Dec: -64.84153 (47 LAWD37 HIP57367) | rcd | ||||
48 | GJ 1245 | V1581 Cygni A | Cyg | LM | 13.13 | 213.13 | 15.30 | M5.5 | Canary 2 | 12/14/1933 | 19:35 | star/generic | 19 | RA: 19.8984444 Dec: 44.4150278 (48 49 50 GJ 1245 V1581 Cygni A B C) |
submitted | |||||
49 | GJ 1245 | V1581 Cygni C | Cyg | LM | 14.01 | 213.13 | 15.30 | M8 | star/generic | 19 | RA: 19.8984444 Dec: 44.4150278 (48 49 50 GJ 1245 V1581 Cygni A B C) |
(submitted) | ||||||||
50 | GJ 1245 | V1581 Cygni B | Cyg | LM | 13.99 | 214.57 | 15.19 | M5.5 | star/generic | 19 | RA: 19.8984444 Dec: 44.4150278 (48 49 50 GJ 1245 V1581 Cygni A B C) |
(submitted) | ||||||||
51 | IL Aqr | Ross 780 | Aqr | LM | 10.19 | 214.04 | 15.23 | M4 | HIP 113020 | Canary 2 | 8/26/2022 | 22:00 | star/generic | 22 | RA: 22.88772 Dec: -14.26472 (51 IL Aqr Ross780) | rcd | ||||
52 | Luyten 143-23 | Car | LM | 13.92 | 206.97 | 15.75 | M5.5 | Chile 2 | 1/4/2023 | 7:05 | star/multilum50 | 10 | RA: 10.73922 Dec: -61.21 (52 Luyten 143 23) | rcd | ||||||
53 | G 158-27 | Giclas 158-27 | Cet | LM | 13.84 | 206.35 | 15.80 | M5.5 | Canary 2 | 8/18/2022 | 1:40 | star/generic | 0 | RA: 0.11175 Dec: -7.53967 | rcd | |||||
54 | HD 88230 | Groombridge 1618 | UMa | * | 6.61 | 205.31 | 15.88 | K7.5e | HD 88230 | HIP 49908 |
|
12/19/2022 | 4:00 | star/generic | 10 | SAO 43223 [Smithsonian Astrophysical Observatory Star Catalog] | rcd | |||
55 | BD+44 2051 | Lalande 21258 A / SAO 43609 | UMa | LM | 8.77 | 203.89 | 15.99 | M1 | HIP 54211 | Canary 2 | 1/24/2022 | 1:05 | star/multilum50 | 11 | RA: 11.09128 Dec: 43.52678 (055 056 BD442051 Lalande21258 SAO 43609) | rcd | ||||
56 | BD+44 2051 | WX UMa | UMa | LM | 14.45 | 203.83 | 15.99 | M5.5 | Canary 2 | 1/24/2022 | 1:05 | star/multilum50 | 11 | RA: 11.09128 Dec: 43.52678 (055 056 BD442051 Lalande21258 SAO 43609) | rcd | |||||
57 | BD+20 2465 | AD Leo | Leo | LM | 9.52 | 201.41 | 16.19 | M3 | Canary 2 | 12/19/2022 | 4:05 | star/generic | 10 | RA: 10.32675 Dec: 19.87006 (57 BD+20 2465 AD Leo) | rcd | |||||
58 | HD 204961 | Grus | LM | 8.67 | 201.33 | 16.19 | M1.5 | HD 204961 | HIP 106440 | 21 | ||||||||||
59 | CD-44 11909 | Sco | LM | 10.95 | 199.69 | 16.32 | M5 | HIP 86214 | 17 | |||||||||||
60 | omicron 2 Eri | Keid / 40 Eri home of fictional planet Vulcan |
Eri | * | 4.43 | 199.61 | 16.33 | K0.5 | HD 26965 | HIP 19849 | Canary 2 | 8/27/2022 | 4:30 | double star/generic | 4 | RA: 4.25431 Dec: -7.655 (Keid) | rcd | |||
61 |
to see pair, zoom in & look for lump on the smaller "star"; HD 26976 is the white one |
omicron 2 Eri | HD 26976 | Eri | WD | 9.53 | 199.69 | 16.33 | DA2.9 | HD 26976 | Canary 2 | 8/27/2022 | 4:30 | double star/generic | 4 | RA: 4.25431 Dec: -7.655 | rcd | |||
62 |
to see pair, zoom in & look for lump on the smaller "star"; DY is the yellow one |
omicron 2 Eri | DY Eri | Eri | LM | 11.17 | 199.45 | 16.34 | M4.5 | Canary 2 | 8/27/2022 | 4:30 | double star/generic | 4 | RA: 4.25431 Dec: -7.655 (62 omi02 Eri DY Eri) | rcd | ||||
63 | EV Lac | Lac | LM | 10.26 | 197.96 | 16.47 | M4 | HIP 112460 | Canary 3 | 8/25/2022 | 2:50 | star/generic | 22 | RA: 22.78036 Dec: 44.33303 (EV Lac C3) | rcd | |||||
64 | G 9-38 | EI Cnc A | Cnc | LM | 13.93 | 194.14 | 16.79 | M7 | Canary 2 | 12/19/2022 | 0:40 | double star / generic | 8 | RA: 8.97089 Dec: 19.76308 (64 65 G938 EI Cnc A B doublestar generic) | rcd | |||||
65 | not split, see #64 | G 9-38 | EI Cnc B | Cnc | LM | 13.75 | 196.26 | 16.61 | M7 | Canary 2 | 12/2/2022 | 6:25 | star generic | 8 | RA: 8.97089 Dec: 19.76308 (64 65 G938 EI Cnc A B star generic) | (redo) | ||||
66 | 70 Oph | 70 Oph A / LHS 458 | Oph | * | 4.03 | 195.57 | 16.67 | K0 | HD 165341 A | HIP 88601 | Naked Eye | Naked Eye | Naked Eye | Naked Eye | 18 | Naked Eye | Naked Eye | |||
67 | 70 Oph | 70 Oph A / LHS 458 | Oph | * | 6.07 | 195.86 | 16.64 | K4 | HD 165341 B | 18 | ||||||||||
68 | alf Aql | Altair | Aql | * | 0.76 | 194.95 | 16.72 | A7 | HD 187642 | HIP 97649 | Naked Eye | Naked Eye | Naked Eye | Naked Eye | 19 | Naked Eye | Naked Eye | |||
69 | G 99-49 | GJ 3379 / LTT 17897 | Ori | LM | 11.31 | 192.01 | 16.98 | M3.5e | Canary 2 | 12/19/2022 | 23:10 | star/generic | 6 | RA: 6.00097 Dec: 2.70658 (69 G 99 49 GJ 3379) | rcd | |||||
70 | G 254-29 | HIP 57544 | Cam | LM | 10.79 | 190.33 | 17.13 | M4e | HIP 57544 | Canary 2 | 1/15/2023 | 1:20 | star/multilum50 | 11 | RA: 11.79483 Dec: 78.69117 (70 G 254 29 HIP 57544) | rcd | ||||
71 | LP 656-38 | Eri | LM | 12.20 | 186.05 | 17.52 | M4e | Canary 2 | 9/7/2022 | 5:10 | Star/generic | 5 | RA: 5.03261 Dec: -6.94625 (71 LP 656-38) | rcd | ||||||
72 |
Shows nice movement! |
HD 119850 | Wolf 498 | Boo | LM | 8.50 | 184.00 | 17.72 | M1.5 | HD 119850 | HIP 67155 | Canary 2 | 5/21/2023 | 0:30 | star/generic | 13 | RA: 13.76206 Dec: 14.89153 (72 HD 119850 Wolf 498) | done | ||
73 | G 175-34 | Stein 2051A / LHS 26 | Cam | LM | 11.04 | 181.24 | 17.99 | M4e | Canary 2 | 8/22/2022 | 5:05 | double star/generic | 4 | RA: 4.51953 Dec: 58.97508 (LHS 26 LHS 27) | rcd | |||||
74 | G 175-34 | Stein 2051 B / LHS 27 /
GJ 169.1 |
Cam | WD | 12.43 | 181.27 | 17.98 | DC | Canary 2 | 8/22/2022 | 5:05 | double star/generic | 4 | RA: 4.51953 Dec: 58.97508 (LHS 26 LHS 27) | rcd | |||||
75 | HD 265866 | Wolf 294 | Gem | LM | 10.02 | 179.06 | 18.21 | M3 | HD 265866 | HIP 33226 | Canary 2 | 1/25/2023 | 2:25 | star/multilum50 | 6 | RA: 6.91361 Dec: 33.26817 (75 HD 265866) | done | |||
76 | LP 816-60 | Cap | LM | 11.46 | 177.93 | 18.32 | M4 | HIP 103039 | Canary 2 | 11/16/2022 | 21:40 | star/generic | 20 | RA: 20.87583 Dec: -16.97475 (76 LP 816-60 HIP103039) | rcd | |||||
77 | HD 36395 | Ori | LM | 7.97 | 175.31 | 18.60 | M1.5 | HD 36395 | HIP 25878 | Canary 2 | 9/4/2022 | 5:00 | it has moved! | 5 | RA: 5.52436 Dec: -3.69219 (77 HD 36395) | rcd | ||||
78 | HD 42581 | Lep | LM | 8.13 | 173.57 | 18.78 | M1 | HD 42581 A | HIP 29295 | Canary 2 | 1/15/2023 | 22:00 | star/multilum50 | 6 | RA: 6.17628 Dec: -21.86464 (078 HD 42581 multilum50) | rcd | ||||
79 | sig Dra | Alsafi | Dra | * | 4.68 | 173.49 | 18.79 | G9 | HD 185144 | HIP 96100 | Naked Eye | Naked Eye | Naked Eye | Naked Eye | 19 | Naked Eye | Naked Eye | |||
80 | Ross 47 | V1352 Ori | Ori | LM | 11.51 | 172.68 | 18.88 | M4 | HIP 26857 | Canary 2 | 9/7/2022 | 5:05 | star/generic | 5 | RA: 5.70258 Dec: 12.48933 (80 Ross 47 V1352 Ori) | rcd | ||||
81 | GJ 570 | KX Lib | Lib | * | 5.72 | 169.88 | 19.19 | K4 | HD 131977 | HIP 73184 | Canary 2 | 3/17/2023 | 02:00 | SAO/generic | 14 | SAO 183040 | rcd | |||
82 | GJ 570 | KX Lib system | Lib | LM | 8.07 | 168.77 | 19.32 | M1 | HD 131976 A | HIP 73182 | Canary 2 | 3/17/2023 | 02:00 | SAO/generic | 14 | SAO 183040 | rcd | |||
83 | Could not split from #82 | GJ 570 | KX Lib system | Lib | LM? | 9.96 | 168.77 | 19.32 | HD 131976 B | Canary 2 | 3/17/2023 | 02:00 | SAO/generic | 14 | SAO 183040 | could not split | ||||
84 | L 205-128 | Pav | LM | 10.78 | 169.80 | 19.20 | M4 | HIP 86990 | 17 | |||||||||||
85 | L 347-14 | LHS 60 | Tel | LM | 12.23 | 169.24 | 19.26 | M4.5 | 19 | |||||||||||
86 | BR Psc | Psc | LM | 8.99 | 169.22 | 19.27 | M1 | HIP 117473 | Canary 3 | 8/25/2022 | 3:00 | star/generic | 23 | RA: 23.81992 Dec: 2.39975 (BR Psc Lalande46650 C3) | rcd | |||||
87 | HD 180617 | V1428 Aql / Wolf 1055 | Aql | LM | 9.12 | 169.06 | 19.28 | M3 | HD 180617 | HIP 94761 | Canary 2 | 8/28/2022 | 0:30 | star/generic | 19 | RA: 19.28178 Dec: 5.16992 (87 HD 180617 Wolf 1055) | rcd | |||
88 | CoD -40 9712 | LHS 397 | Lup | LM | 9.31 | 169.00 | 19.29 | M2.5 | HIP 76074 | 15 | ||||||||||
89 | eta Cas | Achird | Cas | * | 3.44 | 168.83 | 19.31 | F9 | HD 4614 A | HIP 3821 | Canary 2 | 8/19/2022 | 2:40 | doublestar/generic | 0 | RA: 0.81831 Dec: 57.81333 (eta Cas) | rcd | |||
90 | eta Cas | Achird | Cas | 7.51 | 168.72 | 19.32 | K7e | HD 4614 B | Canary 4 | 11/27/2022 | 3:50 | SAO/small bright nebula | 23 | SAO 21732 (89 90 eta Cas Achird SAO small bright nebula) | This was the only preset that split the pair. |
|||||
91 | 36 Oph | 36 Oph A / Guniibuu | Oph | * | 5.08 | 168.13 | 19.39 | K2 | HD 155886 | Canary 2 | 8/26/2022 | 21:50 | star/generic | 17 | RA: 17.25556 Dec: -26.60089 | rcd | ||||
92 | 36 Oph | 36 Oph B | Oph | * | 5.03 | 168.00 | 19.40 | K1 | HD 155885 | HIP 84405 | Canary 2 | 8/26/2022 | 21:50 | star/generic | 17 | RA: 17.25556 Dec: -26.60089 | (rcd) | |||
93 | 36 Oph | 36 Oph C / V2215 Oph | Oph | * | 6.34 | 167.96 | 19.41 | K5 | HD 156026 | Canary 2 | 8/26/2022 | 21:50 | star/generic | 17 | RA: 17.25556 Dec: -26.60089 | (rcd) | ||||
94 | HD 155876 | Furuhjelm 46 A | Her | LM | 9.52 | 167.29 | 19.49 | M3 | HD 155876 A | HIP 84140 | Canary 2 | 8/18/2022 | 22:15 | star/generic | 17 | RA: 17.20203 Dec: 45.66786 | rcd | |||
95 | YZ CMi | CMi | LM | 11.23 | 166.98 | 19.52 | M4e | HIP 37766 | Canary 2 | 12/19/2022 | 22:55 | star/generic | 7 | RA: 7.7445 Dec: 3.55244 (95 YZ CMi) | rcd | |||||
96 | G 158-50 | Cet | LM | 11.6 | 166.60 | 19.57 | M4 | HIP 1242 | Canary 2 | 8/18/2022 | 0:45 | star/generic | 0 | RA: 0.25756 Dec: -16.1355 | rcd | |||||
97 | G 158-50 (B) | Cet | LM | 14.02 | 166.60 | 19.57 | M4 | Canary 2 | 8/18/2022 | 0:45 | star/generic | 0 | RA: 0.25756 Dec: -16.1355 | could not split | ||||||
98 | IRAS 20079-3614 | HR 7703 | Sgr | * | 5.32 | 166.33 | 19.60 | K2.5 | HD 191408 A | HIP 99461 | Naked Eye | Naked Eye | Naked Eye | Naked Eye | 20 | Naked Eye | Naked Eye | |||
99 | IRAS 20079-3614 | HR 7703 | Sgr | LM | 11.5 | 166.33 | 19.60 | M3.5 | HD 191408 B | 20 | ||||||||||
100 | e Eri | Eri | * | 4.27 | 165.52 | 19.70 | G8 | HD 20794 | HIP 15510 | Chile 2 | 11/16/2022 | 0:55 | star/generic | 3 | RA: 3.33211 Dec: -43.06978 (100 e Eri) | rcd | ||||
101 | QY Aur | QY Aur / GJ 268 / Ross 986 | Aur | LM | 12.05 | 165.21 | 19.73 | M5e | HIP 34603 | Canary 2 | 9/4/2022 | 5:00 | it has moved! | 7 | RA: 7.16694 Dec# 38.5295 (101 QY Aur) | rcd | ||||
spectroscopic binary | Aur | spectroscopic binary | ||||||||||||||||||
103 | del Pav | Pav | * | 3.56 | 163.95 | 19.88 | G8 | HD 190248 | HIP 99240 | Chile 2 | 11/16/2022 | 1:05 | star/generic | 20 | RA: 20.14544 Dec: -66.18206 (103 delta Pavonis) | redo - image bounce | ||||
104 | HD 191849 | Tel | LM | 7.97 | 162.22 | 20.10 | M0 | HD 191849 | HIP 99701 | 20 | ||||||||||
105 | EGGR 372 | LHS 455 | WD | 14.22 | 161.00 | 20.25 | DQ9P | 17 | ||||||||||||
106 | HN Lib | HN Lib | Lib | LM | 11.32 | 159.92 | 20.38 | M3.5 | HIP 71253 | Canary 2 | 3/20/2023 | 0:10 | star/generic | 14 | RA: 14.57133 Dec: -12.51956 (106 HN Lib stargeneric) | |||||
107 | EQ Peg | EQ Peg A | Peg | LM | 10.27 | 159.66 | 20.42 | M3.5e | HIP 116132 | Canary 2 | 8/29/2022 | 0:30 | 23 | RA: 23.53097 Dec: 19.93592 (107 108 EQ Peg) | rcd | |||||
108 | EQ Peg | EQ Peg B = BD +19 5116 | Peg | LM | 12.21 | 159.91 | 20.39 | M4e | Canary 2 | 8/29/2022 | 0:30 | 23 | RA: 23.53097 Dec: 19.93592 (107 108 EQ Peg) | rcd | ||||||
109 | HO Lib | HO Lib, Wolf 562 | Lib | LM | 10.56 | 158.72 | 20.54 | M3 | HIP 74995 | Canary 2 | 8/18/2022 | 21:50 | star/generic | 15 | RA# 15.3239 Dec# -7.72227 (HO Lib) | |||||
110 | MCC 541 | LHS 260 | UMa | LM | 7.64 | 157.89 | 20.65 | M0 | HD 79210 | Canary 2 | 11/18/2022 | 3:00 | star/generic | 9 | RA: 9.23967 Dec: 52.68661 (110 111 MCC 541 LHS 260 LHS 261) | rcd | ||||
111 | MCC 541 | LHS 261 | UMa | LM | 7.7 | 157.88 | 20.65 | M0 | HD 79211 | HIP 120005 | Canary 2 | 11/18/2022 | 3:00 | star/generic | 9 | RA: 9.23967 Dec: 52.68661 (110 111 MCC 541 LHS 260 LHS 261) | rcd | |||
112 | LP 368-128 | LHS 2090 | Cnc | LM | 16.10 | 157.27 | 20.73 | M6.5 | Canary 2 | 1/15/2023 | 22:05 | star/multilum50 | 9 |
|
rcd | |||||
113 | EGGR 45 | Ori | WD | 14.45 | 155.24 | 21.00 | DZ11 | Canary 2 | 12/21/2022 | 20:40 | star/generic | 5 | RA: 5.91931 Dec: -4.16864 (113 EGGR 45 LHS 32) | redo | ||||||
114 | GL Vir | Vir | LM | 13.90 | 154.70 | 21.07 | M4.5e | Canary 2 | 4/13/2023 | 22:00 | star/generic | 12 | RA: 12.31675 Dec: 11.12528 (114 GL Vir) | movement | ||||||
115 | G 202-48 | GJ 625 | Dra | LM | 10.07 | 154.35 | 21.12 | M1.5 | HIP 80459 | Canary 2 | 5/25/2023 | 3:00 | star/generic | 16 | RA: 16.4235 Dec: 54.30411 (115 G 202-48 GJ 625 HIP 80459) | done | ||||
