Mag | 7.32 | Classification: | |
Size | 10' | Estimate: III | |
Distance | 33,000 LY | Actual: II |
(Click to enlarge) |
(Click to enlarge) |
Date/Time | 07/21/2017 14:19:42 UTC | Image Size | 27.7 x 18.3 arcmin |
Observatory | Warrumbungle | Orientation | North is up, East is left |
Location | -31 16 35', 149 11 34' Coonabarabran, NSW, Australia |
Image Center | 16h 17m 01.154s, -22° 58' 15.668" |
Interface | Remote: Sierrastars.com | # of images | 3, stacked |
Telescope | 0.51m Planewave CDK f/6.8 | Exposure | 30 seconds each |
Camera | SBIG STL6303E | Filters | RGB |
Pixel Scale | 1.09 arcsec/pixel | Processing | Logrithmic stretch in FITS Liberator |
Binning | 2 x 2 | Astrometry | nova.astrometry.net |
Interesting Fact
"M80 contains a large number of so-called "Blue Stragglers" in its core, about twice as many as any other globular investigated with the Hubble Space Telescope. These are blue and bright stars...more massive and younger than the globular cluster itself. The reason is very probably that these stars lost their cooler envelopes in close encounters with other stars. Their large number in M80 indicates an exceptionally high stellar collision rate in the core of [this] globular cluster." - Globular Clusters by the Longmont Astronomical Society.