Mag | 3.68 | Classification: | |
Size | 55.0' | Estimate: VII | |
Distance | 17,000 LY | Actual: VIII |
(Click to enlarge) |
(Click to enlarge) |
Date/Time | 08/13/2017 13:35:23 UTC | Image Size | 42.3 x 28.2 arcmin |
Observatory | Dubbo | Orientation | North is up, East is left. |
Location | -32.2936281,148.5833049 Dubbo, NSW, Australia |
Image Center | 13h 26m 44.479s, -47° 29' 06.111" |
Interface | Remote: tenbyobservatory.com | # of images | 5, stacked |
Telescope | 17" Planewave CDK f/6.8 | Exposure | 60 seconds each |
Camera | SBIG 11000 | Filters | Luminance |
Pixel Scale | 2.54 arcsec/pixel | Processing | Logrithmic stretch in FITS Liberator |
Binning | 1x1 | Astrometry | nova.astrometry.net |
Interesting Facts
Discovered by Edmond Halley in 1677.
"This is the biggest of all globular clusters in our Milky Way Galaxy. With its nearly 5 million solar masses, it is about 10 times as massive as other big globular custers and has about the same mass as the smallest whole galaxies. It is also the most luminous Milky Way globular, and the brightest globular cluster in the sky. In the Local Group, it is outshined only by the brightest globular cluster G1 in the Andromeda Galaxy M31." - Globular Clusters by the Longmont Astronomical Society.