Telescopes used:
ID # | 122 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6563 |
|
SLOOH Canary3 20240627_232012Ca3 We're looking straight into the heart of the Milky Way here, looking for a planetary nebula. Despite the amazingly crowded field, it is easily spotted right in the center due to its color and shape. It is pale grey/blue and spherical with 1 or 2 stars seen in the interior shen zoomed in. |
|||||||||||||
Alt Names | D 606 | |||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 11.0 | |||||||||||||||
PA | 60 | |||||||||||||||
Class | 3a |
ID # | 123 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6572 |
|
SLOOH Canary2 20240604_020249 Another planetary on our list, NGC 6572, is readily spotted as a tiny pale blue dot in the center of this field. An interesting forked line of very small stars sits just off of it to the right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Oph | |||||||||||||||
Mag | 8.1 | |||||||||||||||
PA | ||||||||||||||||
Class | 2a |
ID # | 124 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6567 |
|
SLOOH Canary2 20240606_033314 It must be planetary nebula season! Another one is again our target here, NGC 6567. This is the smallest one yet, at only 0.2 x 0.1 arcmin. It is sitting right in the center of the field next to a tiny field star. Some large dark semi-voids fill the right side of the field.The arrow in the image below points it out. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 11.0 | |||||||||||||||
PA | ||||||||||||||||
Class | 2a(3) |
ID # | 125 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6590 |
< Click images to view larger > |
SLOOH Canary2 20240605_022159 Bright reflection nebula NGC 6590 is the glowing white-blue cloud at the center of this image. It contains a pair of bright mag 11 stars plus an odd black fleck that is not an artifact but a small dark cloud of some sort. (It appears in other online images.) Another smaller reflection nebula sits below it to the left. Bright red emission nebula IC 1284 anchors the image at the lower right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | BN | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 7.0 | |||||||||||||||
PA | ||||||||||||||||
Class | III3mn |
ID # | 126 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6584 |
|
SLOOH Chile1 20240210_071019 This globular cluster is a bit raggedy with lines of stars straggling out of the center. The core itself is unevenly condensed and contains an elongated swath of smaller stars that make the center appear quite hazy. |
|||||||||||||
Alt Names | Bennett 107 | |||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Tel | |||||||||||||||
Mag | 7.9 | |||||||||||||||
PA | ||||||||||||||||
Class | VIII |
ID # | 127 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6603 |
|
SLOOH Canary2 20240605_022551 Open cluster NGC 6603 sits in a finely grained field of similarly small stars. Only a handful of brighter stars are scattered about. The cluster has a slightly higher star density, so can be detected fairly easily in this ½° field. Within the cluster itself there is no specific condensation, only some tight arcs of little stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | inside M24 | |||||||||||||||
Type | OC | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 11.1 | |||||||||||||||
PA | ||||||||||||||||
Class | I2m |
ID # | 128 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6604 |
|
SLOOH Canary2 20240605_023622 This open cluster, NGC 6604, is quite loose and seems randomly arranged, with a wide variety of star sizes. There is possibly a touch of nebulosity around the brightest star. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Ser | |||||||||||||||
Mag | 6.5 | |||||||||||||||
PA | ||||||||||||||||
Class | I3mn |
ID # | 129 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6652 |
|
SLOOH Chile1 20240207_083450 Despite a nearby moon iilluminating thin passing clouds, we can easiy see his bright globular custer. Its overexposed core gives up no details, but a sprinkling of halo star is most obvious along the lower perimeter. Some fun little looping arcs of stars can be spotted in the field. |
|||||||||||||
Alt Names | Bennett 113 | |||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 8.5 | |||||||||||||||
PA | ||||||||||||||||
Class | VI |
ID # | 130 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6723 |
|
SLOOH Chile1 20240210_085442 A textbook globular cluster, bright NGC 6723 sits pretty in this Sagittarius star field. Star density appears greater on the left side of the core. (The right side seems thinner.) |
|||||||||||||
Alt Names | Bennett 119 | |||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 6.8 | |||||||||||||||
PA | ||||||||||||||||
Class | VII |
ID # | 131 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6729 |
< Click to view labeled image > |
SLOOH Canary3 20240627_235923 Our target is this field is the little fan-shaped nebula between two stars, sitting to the lower left of center. Zooming in will show it better. It looks as if wind is blowing gas from the right star towards the left star. There's a lot to look at in this field because just above it we also have the two paired reflection nebulae NGC 6729 (yelowish, top) and NGC 6727 (bluish, bottom). At the top right of the field sits our previous target, the nice glob NGC 6723. At the lower right edge of the frame we find bright mag 5 star, ε Coronae Australis. And last but not least, an immense upside down "V" of dark nebulae covers at least a third of the field. |
|||||||||||||
Alt Names | Caldwell 68 | |||||||||||||||
Common Name | R Coronae Australis Nebula |
|||||||||||||||
Type | BN | |||||||||||||||
CON | Cra | |||||||||||||||
Mag | 9.7 | |||||||||||||||
PA | ||||||||||||||||
Class | complex |
ID # | 132 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6751 |
|
SLOOH Canary2 20240605_012204 You can't miss this neon turquoise planetary nebula! Without the color it could easily hide among the background stars. Zooming in, it is slightly triangular in shape with rosy patches on opposing lobes and a much brighter center. There is just a faint hint of a central star. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Aql | |||||||||||||||
Mag | 11.9 | |||||||||||||||
PA | ||||||||||||||||
Class | PN |
ID # | 133 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6769 |
< Click to view labeled image > |
SLOOH Chile1 20240629_020242 Although this is a "galaxy trio", we see 4 galaxies here. Our target galaxy in NGC 6769 at the right end of the top arc of 4 bright objects.It is almost face-on to us, angled back slightly with a broad knotty spiral cloud and a bright out0of-round core. The other two in the trio are spiral NGC 6770, the second object in from the left end of the arc, and NGC 6771, the edge-on spiral sitting by itself near the center of the field. Both have hazy arm-clouds and bright cores. At the bottom left of the frame sits IC 4842, a bright spiral with an elongated oval core. Be sure to zoom in and take a closer look. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | (Galaxy Trio) |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Pav | |||||||||||||||
Mag | 11.9 | |||||||||||||||
PA | 123 | |||||||||||||||
Class | SBb/p |
ID # | 134 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6791 |
|
SLOOH Canary2 20240609_013715 This is a mighty fine but dim open cluster that emerges more and more from the background the longer you look. Composed of >100 smaller stars it is grainy looking with a seashell-like spiral of slightly brighter stars circling within its center. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Levy's False Comet |
|||||||||||||||
Type | OC | |||||||||||||||
CON | Lyr | |||||||||||||||
Mag | 9.5 | |||||||||||||||
PA | ||||||||||||||||
Class | I2r |
ID # | 135 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6822 |
|
DAV SeestarS50 20240608_0216 EDT This ghostly galaxy has always been elusive for me to capture. I was surpised to be able to stretch this particular image enough to bring it out of hiding. It is rather amorphous, with a cacoon-like brighter section running at an angle vertically. Upon zooming in, darker streaks and patchy areas can be sensed. Due to these darker clouds, the brightness appears to drop off precipitously along the left side, but fades away more gradually on the right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Barnard's Galaxy |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Sgr | |||||||||||||||
Mag | 9.9 | |||||||||||||||
PA | 5 | |||||||||||||||
Class | IB(s)m IV-V |
ID # | 136 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6857 |
|
SLOOH Canary2 20240606_033825 Reddish NGC 6857 is a very small (0.6 arcmin) vase-shaped region originally thought to be a planetary nebula. However now it is considered to be an HII region of nebulosity. You'll need to zoom in to see it better. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | BN | |||||||||||||||
CON | Cyg | |||||||||||||||
Mag | 11.4 | |||||||||||||||
PA | ||||||||||||||||
Class | 3:2:3 |
ID # | 137 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6888 |
|
DAV SeestarS50 20240608_0025 Wow! This target is perennial favorite, the Crescent Nebula. The top side lights up with lovely, red, 3D-looking clouds; the bottom side fades off dramatically before blending into the background. The bright star in the center is WR 136, a Wolf-Rayet red giant that is losing "the equivalent of the Sun's mass every 10,000 years" per Sky Safari. It might go supernova during the next million years. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Crescent Nebula |
|||||||||||||||
Type | BN | |||||||||||||||
CON | Cyg | |||||||||||||||
Mag | 10.0 | |||||||||||||||
PA | ||||||||||||||||
Class | 2:3:3 |
ID # | 138 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6891 |
|
SLOOH Canary2 20240606_025238 This tiny aqua planetary nebula is located in Delphinus in a rather plain star field. No detail can be seen, and without the pretty color it could easily go unnoticed. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Del | |||||||||||||||
Mag | 10.5 | |||||||||||||||
PA | ||||||||||||||||
Class | 2a(2b) |
ID # | 139 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6981 |
|
SLOOH Canary2 20240606_035733 This is a lovely globular cluster more commonly known as M72. Zooming in you can see that stars in the center are well resolved and not all pressed against one another, giving a loose airy feel to the sphere. I can almost imagine some of the stars "lifting off" and floating away into space. |
|||||||||||||
Alt Names | M72 | |||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Aqr | |||||||||||||||
Mag | 9.2 | |||||||||||||||
PA | ||||||||||||||||
Class | IX |
ID # | 140 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6991 |
|
DAV Seestar S50 20240608_0114 (mosaic) Frequently captured by seasoned astrophotographers, this was my first attempt at this target, and my first attempt at combining two images to make one mosaic. This is a twisting wispy remnant of the bow shock from a violent supernova that happened only 10,000 years ago. Its beauty dramatically conflicts with the nature of its origins. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Eastern Veil Nebula |
|||||||||||||||
Type | SR | |||||||||||||||
CON | Cyg | |||||||||||||||
Mag | 7.0 | |||||||||||||||
PA | ||||||||||||||||
Class | 3:3:3 |
ID # | 141 | Image | Astrometry.net | |||||||||||||
Target Name | NGC 7026 |
|
SLOOH Canary2 20240608_035138 This target, NGC 7026, is another small planetary nebula that is easy to miss due to its stellar appearance. Its slight blue color gives it away. Zooming in, it looks like a tiny blue bowtie! Most striking in this field is the red giant star f1 Cygni at the bottom of the field. It is a mag 4.5 eruptive variable with a small mag 14.4 companion. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Cyg | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | ||||||||||||||||
Class | 3a |
ID # | 142 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7027 |
|
SLOOH Canary2 20240608_034644 This is our final planetary nebula on the list! This one is bright at mag 8.5. Upon zooming in it looks a litlle like a slightly stretched Saturn, possibly with a cock-eyed ring, but no other detail is evident. The field is sparse, with only a few strings of evenly spaced stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Cyg | |||||||||||||||
Mag | 8.5 | |||||||||||||||
PA | ||||||||||||||||
Class | 3a |
ID # | 143 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7320 (7331 group) |
|
SLOOH Canary2 UW 20230911_0145 Giant NGC 7331 (a) is surrounded by a swarm of tiny galaxies, with an epecially striking group of four coustered a good ways down to the bottom right. Our tiny target galaxy, NGC 7320 (g), appears as an unevenly bright oval with an off-center core. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Stephan's Quintet |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Peg | |||||||||||||||
Mag | 13.1 | |||||||||||||||
PA | 132 | |||||||||||||||
Class | Sc |
ID # | 144 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7410 |
|
SLOOH Chile1 20240702_031950 Barred spiral galaxy NGC 7410 sits in the southern constellation of Grus the crane, home of several other galaxies on this list. From our perspective it leans back at an angle showing a side view of its face. There is a large bright oval (almost rectangular!) core with two bright stubby arms which then give way to a dim outer haze that ulitmately fades into the background. |
|||||||||||||
Alt Names | Bennett 129A | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Gru | |||||||||||||||
Mag | 10.6 | |||||||||||||||
PA | 45 | |||||||||||||||
Class | SA/SBa |
ID # | 145 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7424 |
|
SLOOH Chile1 20240629_042311 This is a very small galaxy, far, far, away (37 million light years). Note that I have cropped this field to just 14 arcmin. Notably it has a very long elogated core and an asymmetric arm arrangement with less extension seen on the bottom side, much more on the top and sides. I will retake this image when I can get it higher in the sky. This was taken when it was only about 21°. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Gru | |||||||||||||||
Mag | 10.4 | |||||||||||||||
PA | ||||||||||||||||
Class | S(b)c II |
ID # | 146 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7456 |
|
SLOOH Chile1 20240629_042723 This spiral galaxy is very dim, but stretching the image revealed a few details, please zoom in to see. The core appears compressed and elongated. The surrounding haze of arms is mottled and uneven, with a brighter zone close to the core and a dimmer zone to the outside. More of the hazy outer disk can be seen at the lower end of the galaxy, with the upper tip's haze fading more quickly from view. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Gru | |||||||||||||||
Mag | 11.7 | |||||||||||||||
PA | 23 | |||||||||||||||
Class | Sc |
ID # | 147 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7552 |
|
SLOOH Chile2 20240702_06012 This is a distant member of the Grus Quartet. The other 3 members are in the next image. It is a small spiral galaxay with a round stellar core and one thin hazy arm seen curling down from the left tip. A prominent hazy axis extends to the left and right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | 1 member of the Grus Quartet (others below) |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Gru | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | 1 | |||||||||||||||
Class | Sbab |
ID # | 148, 149, & 150 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 7582 NGC 7590 NGC 7599 |
|
SLOOH Canary1 20240208_005435 These are 3 members of the Grus Quartet. Target #148 (NGC 7582) is the largest and brightest, at the bottom right, with a round luminous core and the encircling haze tapering to two points, one broader than the other. Knots and a dust lane can be seen in its tilted spiral disk. The #149 target galaxy (7590) is the bright one at the top, near center. This galaxy has a bright elongated core surrounded by a brighter haze enveloped in an outer, dimmer one. The #150 target galaxy (7599) is the dimmer one at the top left. This galaxy is much dimmer than the first one, but spreads out asymmetrically, with the haze bulging out to the lower right.. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | 3 members of the Grus Quartet |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Gru | |||||||||||||||
Mag | 10.6, 11.6, 11.4 |
|||||||||||||||
PA | 157, 36, 57 |
|||||||||||||||
Class | Sbab Sc Sbc |
Next: #1-30