Telescopes used:
ID # | 32 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1968 |
|
SLOOH Chile1 20240217_050239 There are actually three clusters in this swath, NGC 1974 to the far left, NGC 1968 to the middle left, and NGC 1955 to the right.I see no central concentration to NGC 1968, but there's an interesting assortment of differently sized stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | BN + OC | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 9.0 | |||||||||||||||
PA | ||||||||||||||||
Class | OCL+EN |
ID # | 33 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1977 |
|
SLOOH Chile2 20240125_030017 Everyone loves the Running Man! Striking dark areas make a nice purplish pictograph within the bright blues and whites of the reflection nebula. We can see it again in the wider shot below. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | The Running Man |
|||||||||||||||
Type | BN | |||||||||||||||
CON | Ori | |||||||||||||||
Mag | 7.0 | |||||||||||||||
PA | ||||||||||||||||
Class |
ID # | 34 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1981 |
|
SLOOH Canary3 20221123_013645 Until this program, I never realized that the half dozen bright stars above the Running Man made a formation known to some as the "Upper Sword" (open cluster NGC 1981). This large, sparse group of stars is barely a cluster, but more like a cros-bow asterism. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | "Upper Sword" (OC above the Running Man) |
|||||||||||||||
Type | OC | |||||||||||||||
CON | Ori | |||||||||||||||
Mag | 4.2 | |||||||||||||||
PA | ||||||||||||||||
Class | IIIpn |
ID # | 35 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2214 |
|
SLOOH Chile1 20240212_061247 This open cluster is so dense, it almost looks like a two-lobed globular! A nice tight star spray arcs above the core on its upper right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | ||||||||||||||||
Class |
ID # | 36 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2243 |
|
SLOOH Chile2 2243_20240120_061439 This is a well-defined fine-grained cluster of nicely resolved stars. Hidden within the cluster seems to be a slight haze of smaller unresolved stars. The surrounding area has few "voidy splotches" that appear as dark seas in a field of stars of varying sizes, all combing to give the background an uneven, jumbled look. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | CMa | |||||||||||||||
Mag | 9.4 | |||||||||||||||
PA | ||||||||||||||||
Class | I2r |
ID # | 37 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2237 |
|
SLOOH Chile2 20240119_034300 Even in a short exposure like this one, the Rosette Nebula is stunning .It entices the viewer with its colorful veined clouds and ruffled arrangement of overlapping petals around a dark center. I particularly enjoy spotting its signature Gemini-twin-like open cluster that sparkles in the core. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Rosette Nebula |
|||||||||||||||
Type | BN | |||||||||||||||
CON | Mon | |||||||||||||||
Mag | 4.8 | |||||||||||||||
PA | ||||||||||||||||
Class | EN |
ID # | 38 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2298 |
|
SLOOH Chile2 20240120_055951 This is a loose globular cluster masquerading as a tight open cluster. Either way, I like it. Scattered around the core there are ~15-20 individual stars that can be resolved. |
|||||||||||||
Alt Names | D 578 | |||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Pup | |||||||||||||||
Mag | 9.3 | |||||||||||||||
PA | ||||||||||||||||
Class | VI |
ID # | 39 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2346 |
|
SLOOH Chile1 20240204_034951 I wish I had an image of this planetary in color, but it still impresses with its bright rounded center and wings of gas coming out on both the left and right sides. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Mon | |||||||||||||||
Mag | 11.6 | |||||||||||||||
PA | ||||||||||||||||
Class | 3b(4) |
ID # | 40 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2442 |
|
SLOOH Chile1 20240217_050721 Wow! What a spectacular galaxy! Here we see a wind-blown "S" with one sharply bent arm and the other less so. The core is bright and elongated, possibly even distorted, as it looks somewhat teardrop-shaped. Knots and foreground stars dot the wispy arms. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Vol | |||||||||||||||
Mag | 10.5 | |||||||||||||||
PA | ||||||||||||||||
Class | Sc P-II |
ID # | 41 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2451 |
https://nova.astrometry.net/user_images/10203679#annotated |
SLOOH Chile2 20240202_013443 This large and sparse OC totally fills the field and is dominated by its brightest star, the red giant c Pup. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Pup | |||||||||||||||
Mag | 2.8 | |||||||||||||||
PA | ||||||||||||||||
Class | II2m |
ID # | 42 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2467 |
|
SLOOH Chile2 20240119_054248 This is a pretty nebula, with both reflective and emission elements. The upper half is more diffuse and less intense than the virbrant lower half. A nice little open cluster sit in the middle of the dark center. Sort of reminds me of the Rosette. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | BN | |||||||||||||||
CON | Pup | |||||||||||||||
Mag | 7.1 | |||||||||||||||
PA | ||||||||||||||||
Class | OCL +EN |
ID # | 43 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2477 |
|
SLOOH Chile2 20240131_031226 Beautifully rich, this impressive open cluster sprawls over almost the full field. Bright b Puppis, a 4.5 mag blue-white star, adds a pretty pop to the bottom of the fame.. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Pup | |||||||||||||||
Mag | 5.8 | |||||||||||||||
PA | ||||||||||||||||
Class | I2r |
ID # | 44 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2546 |
https://nova.astrometry.net/user_images/10203735#annotated |
SLOOH Chile2 20240120_060939 This open cluster is large and loose without discernable definition. A dark alley void of stars cuts a stubby path diagonally across the lower half. The cluster fills the entire field here, with the most interesting bit being the brighter elongated statue-like stretch of stars in the upper right corner. I looked to see if they were given their own name but couldn't find one. Maybe I could name it The Moai? A nice curved string of stars sits next to a line of three brighter stars at the bottom of the field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Pup | |||||||||||||||
Mag | 6.3 | |||||||||||||||
PA | ||||||||||||||||
Class | III2m |
ID # | 45 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2659 |
|
SLOOH Chile2 20240121_071009 Another field awash with stars! This loose cluster runs diagonally in the field (NE->SW)and is longer than it is wide. One brighter star stands out on the right edge of the field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 8.6 | |||||||||||||||
PA | ||||||||||||||||
Class | III2r |
ID # | 46 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2670 |
|
SLOOH Chile2 20240202_014435 This loose cluster forms an X, with one leg much longer than the other three! One line of the stars makes a short wavy line horizontally across the middle of the field, as if it's part of a fold line creasing the field in half. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 7.8 | |||||||||||||||
PA | ||||||||||||||||
Class | III2m |
ID # | 47 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2671 |
|
SLOOH Chile2 20240121_071433 This distinct granular open cluster stacks the stars up into the shape of a upside-down tumbler. I count about 50-60 stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 11.6 | |||||||||||||||
PA | ||||||||||||||||
Class | I2m |
ID # | 48 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2736 |
|
SLOOH Chile2 20240302_010808S This is such an interesting object! this super-nova remnant is needle-like with a wedge-shaped veil of haze blowing off of it to the right. The needle seems to dissolve into a thin veil in the lower half, the top half of the needle being brighter and much more condensed. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Pencil Nebula |
|||||||||||||||
Type | SR | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 10.0 | |||||||||||||||
PA | 20 | |||||||||||||||
Class |
ID # | 49 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2818 |
|
SLOOH Chile2 20240120_060445 This isn't just another loose cluster of stars. Buried in the middle is a very tiny planetary nebula, evidenced only by a miniscule, slightly brighter, and slightly squashed object due center. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Pyx | |||||||||||||||
Mag | 11.6 | |||||||||||||||
PA | ||||||||||||||||
Class | OC+PN |
ID # | 50 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2867 |
|
SLOOH Chile2 20240203_024204 Check out the little blue glow of the PN! It sits sweetly just off the bottom end of a delicate curved string of stars. Other than its color, there is no obvious detail detectable. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Car | |||||||||||||||
Mag | 9.7 | |||||||||||||||
PA | ||||||||||||||||
Class | 4 |
ID # | 51 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2899 |
|
SLOOH Chile1 20240214_040512 This is a strikingly unusual looking planetary nebula, similar to the apple core shape of M27. Its lobes look like Ferengi ears pulled back a bit. The top edge is pulled into the center more than the flatter edge on the bottom. I wish I could've gotten a color picture of this! |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 11.8 | |||||||||||||||
PA | ||||||||||||||||
Class |
ID # | 52 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2910 |
|
SLOOH Chile2 20240203_022454 This is a loosely organized open cluster with a scattering of medium to small stars. The southern portion of the group is the open cluster proper, arranged in a bulging circle. The stars running vertically up from it in the middle are not actually part of the cluster and are more rectangular in the shape they form. At the top of the run of stars there are three brighter ones that angle off to the NE. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 7.2 | |||||||||||||||
PA | ||||||||||||||||
Class | III3m |
ID # | 53 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2925 |
|
SLOOH Chile2 20240203_023438 Yet another field of loosely arranged stars! This cluster is difficult to pick out from the background, but I detect a scorpion-like pattern of assorted size stars running diagonally SE-NW. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 8.3 | |||||||||||||||
PA | ||||||||||||||||
Class | II3m |
ID # | 54 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2972 |
|
SLOOH Chile2 20240202_014936 I really like the distinctive Y-shape of this star cluster! Three sharp lines of tiny stars branch off from one another, sparkling as if they were made of tightly-spaced rivets |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 9.9 | |||||||||||||||
PA | ||||||||||||||||
Class | II1p |
ID # | 55 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2997 |
|
SLOOH Chile2 20240120_061948 This is a pretty, face-on spiral, slightly broader than it is tall. Two knotty arms spin out to the right and left, with the one on the right opening up more from the bright stellar core. Wide dark lanes are prominent between the arms and the core. |
|||||||||||||
Alt Names | D 622 | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Ant | |||||||||||||||
Mag | 9.6 | |||||||||||||||
PA | 110 | |||||||||||||||
Class | Sc I |
ID # | 56 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3109 |
|
SLOOH Chile2 20230218_0135 This didn't look like much until I stretched it, then wow did it pop! We must be looking at this spiral from the edge, but even from the side, it appears twisted and mottled with areas of varying brightness. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Hyd | |||||||||||||||
Mag | 9.9 | |||||||||||||||
PA | 93 | |||||||||||||||
Class | SB(s)msp IV-V |
ID # | 57 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3187 |
|
SLOOH Canary1 20231209_0320 What a striking V-shaped group! NGC 3187 is the squiggly integral-shaped galaxy right in the center of the field. It is a good bit smaller the other galaxies in this group. Three bright stars make this galactic four-some look like it is set with diamonds. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Leo | |||||||||||||||
Mag | 12.7 | |||||||||||||||
PA | ||||||||||||||||
Class | S |
ID # | 58 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3199 |
|
SLOOH Chile2 20240120_013438 There seemed to be nothing in this field except for lots and lots of fine stars until I stretched it to reveal this broad diaphonous swish of a nebula! The hazy cloud breaks off into a couple of fingers as it runs N-S. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | BN | |||||||||||||||
CON | Car | |||||||||||||||
Mag | 11.0 | |||||||||||||||
PA | ||||||||||||||||
Class | EN |
ID # | 59 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3228 |
|
SLOOH Chile2 20240203_015522 This nice clump of 8 or so medium-bright stars forms an easy-to-see, distinct pattern against the surrounding field stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Vel | |||||||||||||||
Mag | 6.0 | |||||||||||||||
PA | ||||||||||||||||
Class | II3p |
ID # | 60 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3603 |
|
SLOOH Chile2 20240208_015954 This open cluster is so condensed it could almost be mistaken for a globular cluster except that it's very out of round. The cluster is asymmetric and some nice nebulosity emanates from its lower right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Car | |||||||||||||||
Mag | 9.1 | |||||||||||||||
PA | ||||||||||||||||
Class | II3mn |
Next: #61-90