Telescopes used:
ID # | 62 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3960 |
|
SLOOH Chile2 20240210_040017 The is a granular open cluster with 80-100 individual stars well resolved in a loose boxy shape. It seems to be outlined by a circular swipe of darkness. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 8.3 | |||||||||||||||
PA | ||||||||||||||||
Class | I2m |
ID # | 63 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 3923 |
|
20190514_152834 Dubbo NSW Australia 17CDK+SB1100 This is a bright fat oval elliptical with no resolvable detail -just a big white tic tac in space. A slight haze envelops it. The field is sparse, with 5-6 long strings of stars draped around. A dim little PGC galaxy sits off to the left. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Hya | |||||||||||||||
Mag | 10.0 | |||||||||||||||
PA | 50 | |||||||||||||||
Class | E |
ID # | 64 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4039 |
|
SLOOH Chile1 20240214_061947 Here we have the well-known interacting pair of galaxies known as "The Antennae", NGC 4039 and 4038. They are in the process of merging. In longer exposures two thin tails of haze can be seen streaming out of the shared middle, one arching on the left around to the top, the other arcing around the bottom. Just a hint of the lower streamer can be seen here. The galaxy bodies are studded with intensely bright knots that are reported to be baby globular clusters! |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | The Antennae |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Crv | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | 130 | |||||||||||||||
Class | SBm |
ID # | 65 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4052 |
|
SLOOH Chile2 20240211_033216 A scattering of 50-60 individual stars make up this loose potato-shaped cluster. Not too much going on here, although the two bright stars, Theta 1 and Theta 2 Crucis, are really pretty! |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cru | |||||||||||||||
Mag | 8.8 | |||||||||||||||
PA | ||||||||||||||||
Class | III2r |
ID # | 66 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4103 |
|
SLOOH Chile1 20240212_060250 This is a more distinctive open cluster in Crux than the previous one. Its 20+ brighter stars really sparkle and are arranged in a tighter grouping than NGC 4052.. |
|||||||||||||
Alt Names | D 291 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cru | |||||||||||||||
Mag | 7.4 | |||||||||||||||
PA | ||||||||||||||||
Class | I2m |
ID # | 67 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4244 |
|
20180516 08:40:21 0.51m CDK17 Andor IKON L 936 Gemini AZ This is the "Silver Needle" Galaxy, an edge-on beauty with a small stellar core. Across the core a fine dark dust band is evident. The galaxy sits crossways in the field at about a 45 degree angle, and tapers to fine points at each end. Nice! |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | SIlver Needle |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | CVn | |||||||||||||||
Mag | 10.0 | |||||||||||||||
PA | 48 | |||||||||||||||
Class | SA(s)cd: sp IV |
ID # | 68 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4275 |
|
SLOOH Chile2 20240219_055457 So small! This galaxy is less than 1 arcminute in apparent size due to its great distance, 117 million light years. It is actually almost 20% larger in diameter than our own Milky Way.Hard to see any details here although it's reported by Simbad to be a spiral galaxy of type SABbc. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Com | |||||||||||||||
Mag | 12.8 | |||||||||||||||
PA | ||||||||||||||||
Class | Sc |
ID # | 69 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4337 |
|
SLOOH Chile1 20240214_033459 This open cluster forms a big smile of stars, anchored on the left with a bright mag 8 star. A second arching drizzle of stars just below the cluster echos the curve of the larger arc. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cru | |||||||||||||||
Mag | 8.9 | |||||||||||||||
PA | ||||||||||||||||
Class | II3p |
ID # | 70 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4349 |
|
SLOOH Chile1 20240212_060715 This cluster fills almost the entire field, save for the lower right corner where a sharply angled string of stars crosses. There are more than 100 stars in this cluster with little central concentration. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cru | |||||||||||||||
Mag | 7.4 | |||||||||||||||
PA | ||||||||||||||||
Class | II2m |
ID # | 71 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4463 |
|
SLOOH Chile1 20240212_062738 This is a small raggedy cluster with only 40 or so stars that vary widely in brightness. The stars are arranged in somewhat of a flying wedge shape, with three prominent rib-like strings.. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Mus | |||||||||||||||
Mag | 7.2 | |||||||||||||||
PA | ||||||||||||||||
Class | I3m |
ID # | 72 & 73 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4567 NGC 4568 |
|
SLOOH Chile2 20240121_072451 Ah, the two galaxies known as the Siamese Twins or The Butterfly. NGC 4567 is the top one and is a lovely face-on spiral. The lower galaxy is NGC 4568, a bit brighter, more elongated, and more disturbed looking than its sibling. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Siamese Twins |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Vir | |||||||||||||||
Mag | 11.5/11.2 | |||||||||||||||
PA | ||||||||||||||||
Class | Sc/Sc |
ID # | 74 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4696 |
|
SLOOH Chile2 20240121_072020 This small spiral galaxy is surprisingly round and appears armless. It looks like a white fuzzy snowball. At first glance I thought it was a tight globular cluster. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Part of Abell 3526 |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 10.5 | |||||||||||||||
PA | 95 | |||||||||||||||
Class | S0 |
ID # | 75 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4710 |
|
SLOOH Chile1 20240217_081805 This needle-like galaxy has an unusal appearance due to the isolated bright regions in its spiral arms.It has a bright, bloated (almost squared off) core. Overall it reminds me of a compass needle. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Com | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | 27 | |||||||||||||||
Class | S0-a |
ID # | 76 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4815 |
|
SLOOH Chile1 20240214_043738 This small open cluster has a distorted face with two bright "eyes", two smaller stars for a "nose" and a slow downward drizzle of 8 or so fairly uniform stars off to one side form the line of a rather disjointed jaw. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Mus | |||||||||||||||
Mag | 8.6 | |||||||||||||||
PA | ||||||||||||||||
Class | I2r |
ID # | 77 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4852 |
|
SLOOH Chile1 20240214_044210 This cluster is a sparse sprinkling of mixed stars with no central concentration.Two strings of stars form a crooked path up and to the right out of the center. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 8.9 | |||||||||||||||
PA | ||||||||||||||||
Class | I3r | |||||||||||||||
ID # | 78 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4889 |
Galaxies brighter than mag 13 are labeled |
|
SLOOH Canary2 20240511 0133 There are so many galaxies in this field. Below I have circled the galaxies brighter than mag13.0. Galaxies less than mag 16.0 are in light grey.NGC 4889 is the bright elliptical galaxy in the center that looks like a plump little seed. Click to view map larger |
||||||||||||
Alt Names | NGC 4884 | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Com | |||||||||||||||
Mag | 11.5 | |||||||||||||||
PA | 80 | |||||||||||||||
Class | E |
ID # | 79 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 4976 |
|
SLOOH Chile1 20240213_044540 NGC 4976 is a bright oval-shaped elliptical galaxy in the center of this field.It sits at the bottom end of a curved dangle of irregularly-spaced stars.A tiny straight line of 4 little stars can be spotted at the bottom of the field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 10.1 | |||||||||||||||
PA | 161 | |||||||||||||||
Class | S0 |
ID # | 80 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5061 |
|
20220428 002922 EDT Sharon, GA C8 @ f/7 + Mallincam DS10cTEC NGC 5061 is a bright round elliptical galaxy encircled with a hazy fringe. It sits in the field paired with a bright star that's slightly smaller in diameter. Nice strings and snippets of medium to small stars add interest to the field |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Hya | |||||||||||||||
Mag | 10.5 | |||||||||||||||
PA | ||||||||||||||||
Class | E |
ID # | 81 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5068 |
|
202204428_010222 EDT Sharon, GA C8 @ f/7 Mallincam DS10cTEC This is an unusual looking spiral galaxy with an asymmetric and knotty halo. Its core is thin, compressed, and elongated; the core seems to be slightlly wider on the top than at the bottom. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Vir | |||||||||||||||
Mag | 9.8 | |||||||||||||||
PA | 110 | |||||||||||||||
Class | Sd |
ID # | 82 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5078 |
|
20220428_ 013948 EDT Sharon, GA C8 @ f/7 Mallincam DS10cTEC NGC 5078 is a splendid edge-on spiral with a bright bulging core seen rising up from one side and a distinct dust belt extending completely across the front (and presumable encircling the whote outer shell).Very pretty. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Hya | |||||||||||||||
Mag | 10.8 | |||||||||||||||
PA | 148 | |||||||||||||||
Class | S0 |
ID # | 83 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5102 |
|
2019_0506_143128 Dubbo NSW Australia CDK17 +SB11100 Wow! I felt compelled to crop this so that both Iota Centauri and NGC 5102 were featured in the same frame. What a difference distance makes: the individal star Iota Centauri is very close, only 18 parsces (58.8 ly) awar from us while the large elliptical galaxy is 3.8 MILLION parsecs (13 Milion ly) away. The galaxy has a physical diameter of 35340 light years, while the star is only twice the diameter of our Sun. |
|||||||||||||
Alt Names | h 3492 | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 9.1 | |||||||||||||||
PA | 48 | |||||||||||||||
Class | S0 |
ID # | 84 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5253 |
|
20190506_151034 UTC Dubbo NSW Australia CDK17 + SB1100 NGC 5253 is a bright oval galaxy that extends outward, ending in blunt tips of haze. It is so bright that no details can be discerned. An wobbly line of assorted field stars stands out in the lower left. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | 45 | |||||||||||||||
Class | ImP |
ID # | 85 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5460 |
|
SLOOH Chile1 20240214_055711 Tthe most interesting port of this open cluster is the bright dangle of stars shown here. It technically has a very sparse outer portion that extends outward from this field another frame width on all sides. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 5.6 | |||||||||||||||
PA | ||||||||||||||||
Class | I3m |
ID # | 86 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5617 |
|
SLOOH Chile1 20240215_061236 This elongated open cluster of medium and small stars is shaped like a syringe with the needle pointing downward. At first glance it is not readily distinguished from the surrounding busy field, but the brighter stars in the center give it away. |
|||||||||||||
Alt Names | D 302 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 6.3 | |||||||||||||||
PA | ||||||||||||||||
Class | I3r |
ID # | 87 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5643 |
|
SLOOH Chile1 20240215_032748 This is a sweet little galaxy! I have zoomed-in two-fold and cropped from center of the original image. It is a face-on spiral with a bar and a spherical halo of outer haze. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Lep | |||||||||||||||
Mag | 10.5 | |||||||||||||||
PA | ||||||||||||||||
Class | ScIII |
ID # | 88 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5662 |
|
SLOOH Chile2 20240215_061700 NGC 5662 is an indistinct open cluster, very sparse and randomly arranged with stars of mixed sizes. Like 5460 above, this cluster technicallly extends out further than this but there is nothing remotely resembling a star cluster beyond what you see here.. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cen | |||||||||||||||
Mag | 5.5 | |||||||||||||||
PA | ||||||||||||||||
Class | II3r |
ID # | 89 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5824 |
|
SLOOH Chile2 20240124_081450 NGC 5824 is a nice tight little globular cluster with a bright round core and a smattering of individual outer halo stars seen around its perimeter. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Lup | |||||||||||||||
Mag | 9.1 | |||||||||||||||
PA | ||||||||||||||||
Class | I |
ID # | 90 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5823 |
|
SLOOH Chile2 20240127_060942 This is a losse open cluster with a modestly nice concentration making it stand out well in the field. Overall the cluster has a swirly shape with several broad arcs of evernly spaced stars appearing to make an "S". Nice. |
|||||||||||||
Alt Names | Caldwell 88 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Cir | |||||||||||||||
Mag | 7.9 | |||||||||||||||
PA | ||||||||||||||||
Class | II2r |
Next: #91-120