Telescopes used:
ID # | 2 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 300 |
|
SLOOH Chile1 20240212_0050 This nice face-on spiral has wide arms splaying out to the left and right, with a third stubby one spreading out from the bottom. I think that the central bright dot is the core of the galaxy and not one of the several foreground field stars.There's a smudgy HII region (look for the clumpy trio) to the immediate left of the galaxy. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Scl | |||||||||||||||
Mag | 8.1 | |||||||||||||||
PA | 111 | |||||||||||||||
Class | Scd |
ID # | 3 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 681 |
|
SLOOH Chile2 20240311_0005 This is a small spiral galaxy. Because of its size, it's hard to get much detail but it has a bright elongated core with a thin haze surrounding it. A field star sits right at the edge of the haze on the galaxy's upper right. The lovely bright star at the lower edge of the frame is X Ceti. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Cet | |||||||||||||||
Mag | 12.0 | |||||||||||||||
PA | 60 | |||||||||||||||
Class | SAB(s)absp |
ID # | 4 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 2573 |
|
SLOOH Chile1 20240214_0245 "Polarissima Australis" is a small barred spiral galaxy that was given its name because it is the nearest NGC object to the southern celestial pole. It has a bright punctate core surrounded by a hazy shell which seems to be more dense on the left side than on the right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Polarissima Australis |
|||||||||||||||
Type | Gal | |||||||||||||||
CON | Oct | |||||||||||||||
Mag | 13.6 | |||||||||||||||
PA | ||||||||||||||||
Class | SABscd |
ID # | 5 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1049 |
|
SLOOH Chile2 20240307_0110 This globular cluster is so small and dense that I first thought it was a bright star. However, it is slightly out of round and has a small bit of smudginess reaching outwards on the upper left edge. A tiny field star sits atop it at almost exactly 12 o'clock. A large waft of darkness, mostly void of visible stars crosses the field from left to right just above it. |
|||||||||||||
Alt Names | Fornax Dwarf Cluster 3 |
|||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | For | |||||||||||||||
Mag | 12.6 | |||||||||||||||
PA | ||||||||||||||||
Class | ~ |
ID # | 6 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1073 |
|
SLOOH Chile2 20240307_0110 A rather faint galaxy with nice bar and dim swirling arms making it look like it's spinning. The overall shape is a sharp "S" with a bright elongated core. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Cet | |||||||||||||||
Mag | 11.1 | |||||||||||||||
PA | ||||||||||||||||
Class | SBc II |
ID # | 7 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1232 |
|
SLOOH Chile2 20240131_020435 This is a pretty pinwheeling spiral galaxy with several distinct arms coming off the luminous oval core. Small knots of brighter areas can be seen in some of the arms, especially evident in the arm at the top. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Eri | |||||||||||||||
Mag | 9.8 | |||||||||||||||
PA | 108 | |||||||||||||||
Class | SBc |
ID # | 8 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1300 |
|
|
SLOOH Chile2 20240131_020435 This is another pretty one! The galaxy has a bright rounded core with a distinct horizontal barred axis. Two arms reach straight out before sharply blowing back around the perimeter and fading into wisps. Two linear strings of 5-6 field stars add interest to the field. |
||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Eri | |||||||||||||||
Mag | 10.5 | |||||||||||||||
PA | 106 | |||||||||||||||
Class | SBb I |
ID # | 9 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1350 |
|
SLOOH Chile2 20240211_014001 This is a relatively bright spiral with an elongated oval core siting just off-vertical in the field. The encircling haze has dark and light zones, giving the appearance of movement. A slinky curve of field stars twists just above and to the right of our galaxy. |
|||||||||||||
Alt Names | Bennett 13A | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | For | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | 0 | |||||||||||||||
Class | Sba-b |
ID # | 10 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1380 |
|
|
SLOOH Chile2 20230217 0235 This galaxy has a bright stretched-out oval core with a broad tuft of haze at the upper and lower tips.I've labeled a slew of smaller galaxies that are in the frame. A rhythmical cadence of field stars string its way from just below center on the left edge to just above center on the right. |
||||||||||||
Alt Names | D 574 | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | For | |||||||||||||||
Mag | 9.9 | |||||||||||||||
PA | 7 | |||||||||||||||
Class | SB0 |
ID # | 11 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1387 |
|
SLOOH Chile2 20230217 0245 This is a continuation of the field above. You can locate the angled cadence of field stars mentioned previously to orient your veiw. Of the three bright galaxies in the bottom half of this frame, our target is the rightmost. This lenticular galaxy appears primarily as a bright oval core with only a faint haze detectable around its edges. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | For | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | ||||||||||||||||
Class | SB0 |
ID # | 12 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1395 |
|
SLOOH Chile2 20240131_015447 It's hard to tell this is a galaxy - it looks like a bright star with some hazy fringe around it. As an elliptical, it does appear very slightly squashed along the horizontal axis. It sits among a loose scattering of field stars, a few placed in pairs and others in a meandering string near the top. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Eri | |||||||||||||||
Mag | 9.8 | |||||||||||||||
PA | 120 | |||||||||||||||
Class | E2 |
ID # | 13 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1398 |
|
SLOOH Chile2 20240131_015930 What a neat looking galaxy! It seems that we are looking straight down on bright round core bisected by a strong bar. A perfect sphere of dim haze gives a snow globe look to it. |
|||||||||||||
Alt Names | Bennett 19A | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | For | |||||||||||||||
Mag | 9.8 | |||||||||||||||
PA | 100 | |||||||||||||||
Class | SBab |
ID # | 14 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1404 |
|
SLOOH Chile2 20230217 0245 This is the same image as shown for #11 above, but here we are looking at the bright round galaxy, NGC1404, to the lower left at ~7 o'clock from brighter NGC1399. It appears uniformly bright, with only a slight elongation giving a hint that it is an elliptical galaxy. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Eri | |||||||||||||||
Mag | 10.2 | |||||||||||||||
PA | ||||||||||||||||
Class | E1 |
ID # | 15 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1433 |
|
SLOOH Chile1 20240213_010953 Similar to NGC1398 (#13 above), we see a bright bar crossing a bright round core. We can see fuzzy vertical streaks in the haze at the east and west tips giving the impression of buzzing movement in the outer shell. A dark void encircles the central core. |
|||||||||||||
Alt Names | D 426 | |||||||||||||||
Common Name | Bennett 21 | |||||||||||||||
Type | Gal | |||||||||||||||
CON | Hor | |||||||||||||||
Mag | 9.8 | |||||||||||||||
PA | 99 | |||||||||||||||
Class | SBa |
ID # | 16 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1453 |
|
SLOOH Canary3 20221120_212741 Everyone's favorite of the Seven Sisters, the star Merope is famous for its nebulosity which shows off here in rose and blue hues.Some of the other sisters have nice nebulosity as well. This short exposure (LRGBx50 seconds) gives a nice sharp look to the Pleiades "tea cup". |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Merope Nebula |
|||||||||||||||
Type | ||||||||||||||||
CON | Tau | |||||||||||||||
Mag | 13 | |||||||||||||||
PA | ||||||||||||||||
Class | RN |
ID # | 17 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1499 |
|
Seestar S50 DAV 20240213 22:06 Mosaic of 7 images, each 10 minute live stacks of 10" exposures The California Nebula is so big that I had to put together a stack of 10 overlapping images. Beautiful glowing clouds of rosy pink are unevenly illuminated and give a lovely 3D appearance to this emission nebula. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | California Nebula |
|||||||||||||||
Type | BN | |||||||||||||||
CON | Per | |||||||||||||||
Mag | 5.0 | |||||||||||||||
PA | ||||||||||||||||
Class | EN |
ID # | 18 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1512 |
|
SLOOH Chile1 20240215_031215 Yet another propellor-like barred spiral enclosed in its shimmering bubble of haze! Very nice! |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Hor | |||||||||||||||
Mag | 10.6 | |||||||||||||||
PA | 90 | |||||||||||||||
Class | SB(r:)b |
ID # | 19 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1515 |
|
SLOOH Chile1 20240215_033126 This drawn-out galaxy looks like it was stepped on and damaged. The bright core appears like it is leaking and there is uneven debris reaching out of its top right and lower left edges .(Actually when zooming in, the top one looks like it might be an arm.) The galaxy's pointed tips fade out fo ragged haze. There is a teeny tiny galaxy to the lower right of our target galaxy. It looks like a faint star until zooming the view bigger. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 11.4 | |||||||||||||||
PA | 18 | |||||||||||||||
Class | Sc |
ID # | 20 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1514 |
|
SLOOH Chile1 20240306_2122083 This is a beatiful planetary nebula, all aglow in its bright turquoise shell! It is very approrpriately nicknamed the "Crystal Ball Nebula". It looks it has a dumbbell shape, oriented at an angle NW-SE The central star is blown out in this exposure but is easily seen. Big bright colorful field stars really set this object off nicely. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Crystal Ball Nebula |
|||||||||||||||
Type | PN | |||||||||||||||
CON | Tau | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | ||||||||||||||||
Class | PN |
ID # | 21 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1532 |
|
SLOOH Chile1 20240215_030745 This striking needle-like galaxy has deep dark gouges along its vertical axis and a bright disturbed core. Mottled and streaky bits are evident along its edges. It is interacting with its small neighbor, NGC 1531,which seems to be heading directly towards it from the right. Or perhaps the little one has just passed right through its big neighbor and is now squirting out? This pair is catalogued as AM 0410-330 by Arp and Madore in their southern peculiar galaxy catalog |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Ari | |||||||||||||||
Mag | 10.6 | |||||||||||||||
PA | 33 | |||||||||||||||
Class | Sc II-III |
ID # | 22 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1543 |
|
SLOOH Chile1 20240216_030124 Although we don't see much detail here, this galaxy gets my attention with its stark simplicity. Its core is round and bright with a swath of haze extending across it from left to right. It reminds me of the moon behind a wispy streak of clouds. A pretty drizzle of field stars reaches down from above it. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Ret | |||||||||||||||
Mag | 10.3 | |||||||||||||||
PA | 93 | |||||||||||||||
Class | SB0 |
ID # | 23 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1559 |
|
SLOOH Chile2 20240208_021250 Boy is this galaxy beat up! This is another "peculiar" galaxy catalogued by Arp and Madores (AM 0417-625). It has bright knots on clumpy broken-looking arms. A haze exudes out from the main body, with the most noticeable portion coming out of the left end. Delicate strings of stars can be seen across the field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Ret | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | 64 | |||||||||||||||
Class | SBc |
ID # | 24 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1579 |
|
SLOOH Canary2 20240215_220727 This red emission nebula sports a prominent dark lane and lagoon-like bays. The dark rift on the east (left) is quite broad and almost bow-tie shaped. The bulk of the bright red clouds are on the west (right) side with an uneven wavy "shoreline" adding a bulging little lobe to the edge. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Northern Trifid |
|||||||||||||||
Type | BN | |||||||||||||||
CON | Per | |||||||||||||||
Mag | 9.9 | |||||||||||||||
PA | ||||||||||||||||
Class | EN + RN |
ID # | 25 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1617 |
|
SLOOH Chile2 20240307_011442 Big & bright spiral NGC 1617 dominates this field with its elongated oval core and short bright arms encased in a wispy shell. Look carefully and you can find teeny tiny IC 2085 floating high in the frame. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | 107 | |||||||||||||||
Class | Sba |
ID # | 26 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1672 |
|
SLOOH Chile1 20240216_031213 This looks like a Tie-Fighter flying straight at us, lifting its one wing to say hello. Unusual in its asymmetry, it looks as if its right arm has been blown into thin fragments and is almost totally dispersed. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 10.2 | |||||||||||||||
PA | 170 | |||||||||||||||
Class | SBc I-II |
ID # | 27 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1783 |
|
SLOOH Chile2 20240210_040928 If this is an open cluster, it is one of the most compressed and dense ones I've seen. It looks like a globular to me. I cannot resolve any stars in the center but I see a nice sprinkling of stars surrounding the core, with two little sprays of them straggling out at 3 o'clock and 11 o'clock. Surrounding the cluster are dark areas very sparse in stars, providing a nice background for the cluster to shine. |
|||||||||||||
Alt Names | Bennett 28 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC (??!) | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | ||||||||||||||||
Class |
ID # | 28 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1818 |
|
SLOOH Chile1 20240212_062241 This is a star cluster with a compressed triangular core and a few individual scattered cloe around it. Another target in the field is the smaller NGC 1810 to the upper right and extremely faint smudge of a cluster, KMHK 507, to the upper left. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Dor | |||||||||||||||
Mag | 9.7 | |||||||||||||||
PA | ||||||||||||||||
Class |
ID # | 29 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1792 |
|
SLOOH Chile1 20240216_035241 This is another disturbed and knotty spiral galaxy, and, sure enough, it's another Arp-Madore peculiar galaxy, AM 0503-380. It's also a Seyfert 1 galaxy which means in addition to visible light it has considerable X-ray and UV emissions caused by heavily ionized gas. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Col | |||||||||||||||
Mag | 10.2 | |||||||||||||||
PA | 137 | |||||||||||||||
Class | Sc |
ID # | 30 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 1808 |
|
SLOOH Chile1 20240216_040714 A pattern is starting to emerge here - this is another peculiar Arp-Madore galaxy, AM 0505-373. It is obviously distorted, with broken knotty arms and a stretched-out core. This is a Seyfert II galaxy which differs from the previous Seyfert I galaxy in that its emissions feature infrared light as well as visible; these galaxies are characterized by having an extremely bright core. |
|||||||||||||
Alt Names | D 532 | |||||||||||||||
Common Name | ||||||||||||||||
Type | Gal | |||||||||||||||
CON | Col | |||||||||||||||
Mag | 9.9 | |||||||||||||||
PA | 133 | |||||||||||||||
Class | SBa |
Next: #31-60