Telescopes used:
ID # | 92 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5925 |
|
SLOOH Chile1 20240217_075702 This is a rather featureless and indistinct "cluster" of mixed stars.I really can't see a concentration in any particular area, although there are indeed many stars scattered here.Perhaps the slightly less populated fingers of dark space at the upper and lower parts of the field help to set this cluster apart from the background when viewer in a broader field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Nor | |||||||||||||||
Mag | 8.4 | |||||||||||||||
PA | ||||||||||||||||
Class | III2r |
ID # | 93 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 5999 |
|
SLOOH Chile2 20240124_074931 This is a fine-grained, granular cluster with a nice boxy concentration towards the center. I'm not sure why its given the same Trumpler class as the previous cluster. I'd give it a II2r, not at III2r. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Nor | |||||||||||||||
Mag | 8.4 | |||||||||||||||
PA | ||||||||||||||||
Class | III2r |
ID # | 94 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6005 |
|
SLOOH Chile2 20240124_075428 Yet another open cluster. This one does have a concentration of stars towards the center, with a mixed assortment of small to medium stars. I would estimate that it has less than 100 stars. As in the other open cluster images, some fingers of darkness swoosh through the field, helping to acentuate the cluster. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Nor | |||||||||||||||
Mag | 10.7 | |||||||||||||||
PA | ||||||||||||||||
Class | I2m |
ID # | 95 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6072 |
|
SLOOH Chile1 20240627_021234 I was glad to be able to get a color image of this bright planetary nebula so I could see the rosy ends at top and bottom. The bright areas are shaped like an open hand (click the image to see!) The right side has a recessed edge which makes it look like there's a thumb sticking out. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | h 3620 | |||||||||||||||
Type | PN | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 11.7 | |||||||||||||||
PA | ||||||||||||||||
Class | PN |
ID # | 96 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6124 |
|
SLOOH Chile2 20240131_062441 This cluster has a pleasing assortment of differently sized stars. It is easily distinct from the background and has a decent concentration of brighter stars towards the middle. The top right corner of the field seems to have been wiped clean of stars, as have some areas in the middle and lower right. |
|||||||||||||
Alt Names | D 514 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 5.8 | |||||||||||||||
PA | ||||||||||||||||
Class | I3r |
ID # | 97 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6134 |
|
SLOOH Chile2 20240124_074450 This medium-rich open cluster is fan-shaped at the top with streamers of stars coming out of the bottom. It has a modest concentration of stars near the center, but there's actually a hole where the true center should be! |
|||||||||||||
Alt Names | D 412 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Nor | |||||||||||||||
Mag | 7.2 | |||||||||||||||
PA | ||||||||||||||||
Class | II3m |
ID # | 98 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6139 |
|
SLOOH Chile1 20240307_043950 It's so nice to see a globular cluster this time of year! This one has an extremely concentrated core with a nice surrounding halo of individually resolvable stars. A couple of star streamers are seen flowing out at the bottom as well as a few floating away at the top in a curved ribbon. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 9.1 | |||||||||||||||
PA | ||||||||||||||||
Class | II |
ID # | 99 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6153 |
|
SLOOH Chile1 20240307_043247 This planetary nebula sit at the bottom corner of a square of stars sitting on-point in the field. The three stars that form the other corners are almost the same size as the nebula. Sharply angled strings of stars in the field give a zig-zag look to the background. Click the photo to zoom in and you will see that the PN is slightly elongated vertically with bright aqua blue at both top and bottom ends. In front of the blue portion sits a bowtie-shaped zone of pale material. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Copeland | |||||||||||||||
Type | PN | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 10.9 | |||||||||||||||
PA | ||||||||||||||||
Class | PN |
ID # | 100 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6152 |
|
SLOOH Chile2 20240124_080436 Oh my, another open cluster. This one is large but sparse with little concentration save for an angled, ribbon-like swath that cuts across it from NNW to ESE. The stars are a mixed bag of small to medium sizes. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Nor | |||||||||||||||
Mag | 8.1 | |||||||||||||||
PA | ||||||||||||||||
Class | III3r |
ID # | 101 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6167 |
|
SLOOH Chile2 20240626_233523 This cluster is off-center towards the bottom of the field but has a decent central concentration of stars, mostly small-medium in size but a couple of larger ones are seen here as well. It sets itself apart nicely from the background star field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Nor | |||||||||||||||
Mag | 6.7 | |||||||||||||||
PA | ||||||||||||||||
Class | II3m |
ID # | 102 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6188 |
|
SLOOH Chile2 20240121_073434 Wowie, what a nice nebula here in the southern Milky Way! It butts up against a velvety dark nebula, forming an impressive wall. Inside of this emission nebula is open cluster NGC 6193 (target #104, below) with its brightest star adding further glow to the clouds. |
|||||||||||||
Alt Names | h 3642 | |||||||||||||||
Common Name | ||||||||||||||||
Type | BN | |||||||||||||||
CON | Ara | |||||||||||||||
Mag | 5.2 | |||||||||||||||
PA | ||||||||||||||||
Class | EN+RN |
ID # | 103 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6192 |
|
SLOOH Chile1 20240218_082711 This rich open cluster stands out easily in the field with a nice central concentration of medium stars and a few small ones scattered in. Overall it forms sort of a semicircle, with the central portion stetching downwards and a wide arc of stars forming the cluster's lower perimeter. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 8.5 | |||||||||||||||
PA | ||||||||||||||||
Class | I2r |
ID # | 104 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6193 |
|
SLOOH Chile2 20240119_073929 This is the same open cluster as we saw with the earlier emission nebula (target #102) but I added a little color to it this time. This cluster is a bright one, thanks to the extremely luminous double star (mags 5.6 & 8.4) that anchors it. The cluster has only a handful of stars, all sitting nearby the bright double. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Ara | |||||||||||||||
Mag | 5.2 | |||||||||||||||
PA | ||||||||||||||||
Class | II3p |
ID # | 105 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6210 |
|
SLOOH Canary2 20240615_035155 This target was imaged through light clouds, but we can still see the telltale blue that immediately identifies it as a planetary nebula. It is not pefectly round but it reveals no further details. A pretty mag 7 stars sits to its lower left and a noticeably red star is obvious to its upper left. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | PN | |||||||||||||||
CON | Her | |||||||||||||||
Mag | 8.8 | |||||||||||||||
PA | ||||||||||||||||
Class | PN |
ID # | 106 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6208 |
|
SLOOH Chile2 20240219_080440 This is a loose open cluster spread out in the field in a somewhat vertical arrangement. The stars are all similar in brightness. The star field is full of small stars but rather plain. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Ara | |||||||||||||||
Mag | 7.2 | |||||||||||||||
PA | ||||||||||||||||
Class | III2r |
ID # | 107 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6216 |
|
SLOOH Chile1 20240627_022229 This is a nice open cluster with central concentration of over 50 mixed small to medium stars. It has a splayed-out shape to it. There are a lot of empty dark spaces in the background field. |
|||||||||||||
Alt Names | Bennett 81 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 10.1 | |||||||||||||||
PA | ||||||||||||||||
Class | I2m |
ID # | 108 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6242 |
|
SLOOH Chile2 20240626_233940 This is another nice open cluster with a strong central concentration with a wide variety of star sizes. It is stretched out a big vertically and has one brighter star anchoring it at the lower left. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 6.4 | |||||||||||||||
PA | ||||||||||||||||
Class | I3m |
ID # | 109 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6253 |
|
SLOOH Chile2 20240214_070930 In this finely grained field filled with stars we can easily pick out the clump of stars known as Melotte 156 or NGC 6253. It has a decent concentration of similarly small stars. |
|||||||||||||
Alt Names | Melotte 156 | |||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Ara | |||||||||||||||
Mag | 10.2 | |||||||||||||||
PA | ||||||||||||||||
Class | II1m |
ID # | 110 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6302 |
|
SLOOH Chile1 20240626_232950 I think this is called the Bug Nebula because it is long and lumpy with "wings" (and possibly a mandible) made of wispy haze. It is extremely bright and ragged and certainly stands out in its field. |
|||||||||||||
Alt Names | Caldwell 69 | |||||||||||||||
Common Name | Bug Nebula | |||||||||||||||
Type | PN | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 9.6 | |||||||||||||||
PA | ||||||||||||||||
Class | VI |
ID # | 111 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6309 |
|
SLOOH Canary3 20240628_230903 This is a small planetary nebula that is quite unusual in that it is oblong in shape.It has a tiny field star sitting on its right edge and another slightly larger star sitting immediately above it. Both crowd it, making it hard to see the nebula's full outline to tell if it lives up to its nickname, the Box Nebula. Two nice cat's eyes star pairs are nearby - it's almost as if they are admiring the planetary. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Box Nebula | |||||||||||||||
Type | PN | |||||||||||||||
CON | Oph | |||||||||||||||
Mag | 11.2 | |||||||||||||||
PA | ||||||||||||||||
Class | PN |
ID # | 112 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6318 |
|
SLOOH Chile2 20240127_074958 This open cluster is quite concentrated when viewed in this 0.4° field, so I disagree with calling it a Trumpler class III. Or perhaps it's rated a III because it is uniformly dense with no extreme concentration to the center? Regardless, its density does allow it to stand out well in the field despite the small size of its stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 11.8 | |||||||||||||||
PA | ||||||||||||||||
Class | III2p |
ID # | 113 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6322 |
|
SLOOH Chile2 20240626_234441 This cluster is quite unique in that it is demarcated by a triangle of three uniformaly bright stars. A central clump of three medium-bright stars keeps our focus inward. A few other tiny stars are sprinkled in, making for a an enjoyable view. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 6.0 | |||||||||||||||
PA | ||||||||||||||||
Class | I3m |
ID # | 114 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6337 |
|
SLOOH Chile1 20240627_001542 At first I looked at this field and saw nothing. Then I looked closer and WOW, a perfectly circular grey smoke ring was in the center of the field! A bit dim, but some stretching pulled it out. |
|||||||||||||
Alt Names | Cheerio Nebula |
|||||||||||||||
Common Name | Diamond Ring |
|||||||||||||||
Type | PN | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 12.3 | |||||||||||||||
PA | ||||||||||||||||
Class | IV |
ID # | 115 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6416 |
|
SLOOH Chile2 20240626_235556 This spread out cluster is without internal concentration - in fact it's full of holes! It is a loose mix of medium and small stars and is distinguished from th.e background primarily by its slightly brighter stars. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 5.7 | |||||||||||||||
PA | ||||||||||||||||
Class | III2m |
ID # | 116 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6441 |
|
SLOOH Chile1 20240627_022747 If it weren't for the differing hues of this pair they would almost look like twins. Our globular cluster sits on the left, perfectly round with a bright, over-exposed core and a lovely halo of individual stars all around it. The bright star on the left is mag 3/13.5 double star HR 6630. The primary star is acutally an orange girant, so not sure why it's got tinges of blue.... |
|||||||||||||
Alt Names | D 557; Bennett 99 |
|||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 7.2 | |||||||||||||||
PA | ||||||||||||||||
Class | III |
ID # | 117 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6453 |
< Click to enlarge labeled field > |
SLOOH Canary3 20240627_001512 NGC 6444 + Ptolemy Cluster (M7) Wow! What a field! Set amongst the stars of the Milky we have the large Ptolemy Cluster (M7) on the left and the bright little "hole" in the Milky Way is our smudgy target, globular cluster NGC 6453, just to the right of center. It is hard to discern much structure to it even when zooming it. Another star cluster, NGC 6444, hids in the lower right. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Sco | |||||||||||||||
Mag | 10.2 | |||||||||||||||
PA | ||||||||||||||||
Class | III |
ID # | 118 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6496 |
|
SLOOH Chile1 20240120_084716 This globular looks more like an open cluster with some diffuse haze behind it. A dozen stars stretch in a jagged line across the face at a slight angle. A broad trail of darkness is seen snaking around the right side of the cluster. |
|||||||||||||
Alt Names | Bennett 100 | |||||||||||||||
Common Name | ||||||||||||||||
Type | GC | |||||||||||||||
CON | Cra | |||||||||||||||
Mag | 8.6 | |||||||||||||||
PA | ||||||||||||||||
Class | XII |
ID # | 119 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6530 |
|
SLOOH Canary2 20240603_030115 Our target here is the open cluster that sits on the dimmer left lobe of the Lagoon Nebula. A dozen brighter stars mix with several smaller ones to form a loose but lovely grouping. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | ||||||||||||||||
Type | OC | |||||||||||||||
CON | Sag | |||||||||||||||
Mag | 4.6 | |||||||||||||||
PA | ||||||||||||||||
Class | II2mn |
ID # | 120 | Image | Astrometry.net | Notes | ||||||||||||
Target Name | NGC 6537 |
|
SLOOH Canary2 20240603_030644 This PN is so small, I would suggest changing the name from the "Red Spider" Nebula to the "Chigger" Nebula. It's hard to see, but if you look VERY closely, you can see a teeny tiny pale red dot in the very center of this field. |
|||||||||||||
Alt Names | ||||||||||||||||
Common Name | Red Spider Nebula |
|||||||||||||||
Type | PN | |||||||||||||||
CON | SAG | |||||||||||||||
Mag | 11.6 | |||||||||||||||
PA | ||||||||||||||||
Class | 2a(6) |
Next: #121-150